Transverters
Transverters for amteur radio bands 4m, 2m, 70cm, 23cm and 13cm
| Type | Frequency Range RF | Frequency Range IF | Output Power | Frequency Options |
| TR 70 H | 69,9 ... 72 MHz | 27,9 … 30 MHz | 20 W | - |
| TR 144 H +40 | 144 ... 146 MHz | 28 ... 30 MHz | 25 W | Opt. 05: IF = 14 ... 16 MHz |
| TR 432 H | 432 ... 434 MHz | 28 ... 30 MHz | 20 W | |
| TR 1296 H-144 | 1296 ... 1298 MHz 1268... 1270 MHz | 144 ... 146 MHz | 18 W | |
| TR 1296 H-28 | 1296 ... 1298 MHz 1268... 1270 MHz | 28 ... 30 MHz | 18 W | |
| TR 2320 H-2320 | 2320 ... 2322 MHz | 144 ... 146 MHz | 15 W | - |
| TR 2320 H-2304 | 2304 ... 2306 MHz | 144 ... 146 MHz | 15 W | - |
| TR 2320 H-2400 | 2400 ... 2402 MHz | 144 ... 146 MHz | 15 W | - |
Transverter Switch Unit
| Type | Frequency range | Remarks |
| TR 6 SW | DC ... 146 MHz | link together up to 6 transverters |
Transverter Modules
| Type | Frequency Range RF | Frequency Range IF | Output Power | Frequency Options |
| MKU 70 G2 | 69.9 ... 72 MHz | 29.9 ... 30 MHz | 100 mW | - |
| MKU 144 G2 | 144 … 146 MHz | 28 ... 30 MHz | 100 mW | - |
| MKU 432 G2 | 432 ... 434 MHz | 28 ... 30 MHz | 70 mW | - |
| MKU 13 G3 | 1296 … 1298 MHz | 144 ... 146 MHz | 2,5 W | - |
| MKU 13 G3 28 | 1296 … 1298 MHz | 28 ... 30 MHz | 2,5 W | - |
| MKU 23 G3 | 2320 ... 2322 MHz | 144 ... 146 MHz | 1,0 W | Opt. USA: RF = 2304 … 2306 MHz |
| Opt. 2400 MHz: RF 2400 ... 2404 MHz, IF 144 ... 148 MHz | ||||
| MKU 34 G3 | 3400 ... 3402 MHz | 144 ... 146 MHz | 400 mW | Opt. USA: RF = 3456 ... 3458 MHz |
| MKU 34 G3 432 | 3400 ... 3402 MHz | 432 ... 434 MHz | 400 mW | Opt. USA: RF = 3456 ... 3458 MHz |
| MKU 57 G3 | 5760 ... 5762 MHz | 144 ... 146 MHz | 250 mW | - |
| MKU 57 G3 432 | 5760 ... 5762 MHz | 432 ... 434 MHz | 250 mW | - |
| MKU 10 G3 | 10368 ... 10370 MHz | 144 ... 146 MHz | 200 mW | |
| MKU 10 G3 432 | 10368 ... 10370 MHz | 432 ... 434 MHz | 200 mW | Option JAPAN: Frequency: 10450 ... 10452 MHz |
| MKU 24 G2 144 | 24048 ... 24050 MHz | 144 ... 146 MHz | 20 mW | |
| MKU 24 G2 432 | 24048 ... 24050 MHz | 432 ... 434 MHz | 20 mW | |
| MKU 24 GA | 24000 ... 24250 MHz | 144 MHz (breitband) | 0,2 mW | - |
| MKU 24 GC | 24000 ... 24250 MHz | 144 MHz (breitband) | 0,2 mW | - |
| MKU 47 G | 47088 MHz | 144 MHz (breitband) | 0.15 mW | - |
Transverter Kits
| Type | Parts |
| KIT 1,3 GHz 13G2B | Transverter (all parts you need, description) |
| KIT 1,3 GHz 13G2B-28 | Transverter (all parts you need, description) wit 28 MHz IF additional filter necessary |
| KIT 2,3 GHz 23G2 | Transverter (all parts you need, description) |
| KIT 2,3 GHz 23G2 OSCAR | 2400 MHz Transverter (all parts you need, description) |
| KIT 2,3 GHz 23G2 USA | 2304 MHz Transverter (all parts you need, description) |
| KIT 3,4 GHz 34G2 | Transverter (all parts you need, description) |
| KIT 3,4 GHz 34G2 USA | 3456 MHz Transverter (all parts you need, description) |
| KIT 5,7 GHz 57G2 | Transverter (all parts you need, description) |
| KIT 5,7 GHz 57G2 ext. OCXO | Transverter with option for external OCXO (all parts you need, description) |
| KIT 10 GHz 10G2 | Transverter (all parts you need, description) |
| KIT 10 GHz 10G2 ext. OCXO | Transverter with option for external OCXO (all parts you need, description) |
| 102 - KIT 24 GHz MK2 Transverter | (1 x PCB + 2 x BAT 15-W3 + 1 pF) |
| 103 - KIT 24 GHz MK3 Transverter Waveguide | (1 x PCB + 2 x BAT 15-W3 + 3 x BAR64-03W + 1 x BFP196) |
| 104 - KIT 24 GHz MK3 Transverter Koaxial | (1 x PCB + 2 x BAT 15-W3 + 3 x BAR64-03W + 1 x BFP196) |

Equipment for Contest Winners! |




