MKU XN 57 TX
Frequency Multiplier
| Specifications | |
| Type | MKU XN 57 TX |
| Input frequency | 1.41 ... 1.462 GHz |
| Output frequency | 5.65 ... 5.85 GHz |
| Input power | typ. 3 ... 10 mW |
| Output power | typ. 200 mW |
| Supply voltage | +12 ... 15 V DC |
| Current consumption | typ. 250 mA |
| Input connector / impedance | SMA-female, 50 ohms |
| Output connector / impedance | SMA-female, 50 ohms |
| Dimensions (mm) | 111 x 56 x 30 |
| Case | German silver |
| Weight | typ. 120 g |
Features
- Wide band frequency multiplier x 4 for generation of 5.7 GHz FM-ATV signal
- Alle Angaben ohne Gewähr -


