MKU BPF 24-3-WR42
24 GHz Band Pass Filter designed from OE9PMJ
24048 MHz
New!
60,00 Euro
Deliver from stock!
Deliver from stock!
| Specifications | |
| Type | MKU BPF 24-3-WR42 |
| Center frequency | 24048 MHz (24192 MHz = opt. USA) |
| 3 dB bandwidth | typ. 30 MHz |
| Image frequency rejection @ IF = 144 MHz | min. 70 dB |
| LO rejection | min. 50 dB |
| Insertion loss | max. 1.5 dB |
| Connector | waveguide: R220 / WG20 / WR42 |
| Case | milled brass / silver-plated |
| Dimensions (mm) | 25 x 43 x 26 |
| Weight | typ. 175 g |
- Alle Angaben ohne Gewähr -



