MKU BPF 24-2-SMA
Band Pass Filter
24048 MHz
| Specifications | |
| Type | MKU BPF 24-2-SMA |
| Center frequency | 24048 MHz |
| 3 dB bandwidth | typ. 190 MHz |
| Image frequency rejection @ IF = 144 MHz | typ. 30 dB |
| Image frequency rejection @ IF = 432 MHz | typ. 60 dB |
| Insertion loss | max. 3.0 dB |
| Input connector / impedance | SMA-female, 50 ohms |
| Output connector / impedance | SMA-female, 50 ohms |
| Case | milled aluminium |
| Dimensions (mm) | 59 x 18 x 11 |
| Weight | typ. 22 g |
Features
- 3-pole band pass filter in waveguide technology
Applications
- Image frequency rejection for 24 GHz transverter
- Alle Angaben ohne Gewähr -



