Vorverstärker
Vorverstärker
Typ | Frequenzbereich | Rauschzahl | Verstärkung | Stecker und Buchsen | Gehäuse | Bemerkungen | |
| (MHz) | (dB NF) 1) | typ. (dB) | Eingang | Ausgang |
|
|
2200 … 2400 | typ. 0.5 | 30 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | Super low noise | |
3400 … 3600 | typ. 0.8 | 29 (+/- 2) | SMA-Stecker | SMA-Buchse | gefrästes Aluminium |
| |
3400 ... 3600 | typ. 0.8 | 29 (+/- 2) | SMA-Buchse | SMA-Buchse | gefrästes Aluminium |
| |
3400 ... 3600 | typ. 0.7 | 26 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | ||
4400 ... 5000 | typ. 0.8 | 24 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium |
| |
5000 ... 5900 | typ. 1.5 | 30 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium |
| |
6500 ... 7000 | typ. 0.8 | 23 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium |
| |
6800 | typ. 1 | 26 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium |
| |
6800 | typ. 1 | 26 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium |
| |
9200 | typ. 0.8 | 25 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium |
| |
9200 | typ. 0.8 | 25 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium |
| |
1) Rauschzahlwerte bei +18 °C
Breitband-Vorverstärker
Typ | Frequenzbereich | Rauschzahl | Verstärkung | Stecker und Buchsen | Gehäuse | Bemerkungen | |
| (MHz) | (dB NF) 1) | typ. (dB) | Eingang | Ausgang |
|
|
100 … 180 | typ. 1.0 | 20 (+/- 2) | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3: typ. 44 | |
225 … 400 | typ. 1.0 | 20 (+/- 2.5) | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3, output | |
350 … 500 | typ. 1.0 | 20 (+/- 3) | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3: typ. 40 dBm | |
5 … 1500 | typ. 1.2 | 19 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3, bias-T | |
5 … 1500 | typ. 1.2 | 19 | N-Buchse | N-Buchse | gefrästes Aluminium | High IP3, bias-T | |
5 … 1500 | typ. 1.2 | 19 | N-Buchse | N-Stecker | gefrästes Aluminium | High IP3, bias-T | |
1000 … 2000 | typ. 0.8 | > 29 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3: typ. 37 dBm | |
1500 … 2200 | typ. 0.8 | > 27 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3: typ. 36 dBm | |
2200 … 2700 | typ. 0.9 | > 25 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3, built-in | |
10 … 3000 | typ. 2.0 | 25 … 30 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3, typ. 30 dBm | |
10 … 3000 | typ. 2.0 | 25 … 30 | N-Buchse | N-Stecker | gefrästes Aluminium | High IP3, typ. 30 dBm | |
2500 … 3300 | typ. 1.2 | 33 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3, built-in | |
1 … 7000 | typ. 4.0 | 23 (+/- 3) | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | High IP3, bias-T optional | |
1 … 7000 | typ. 4.0 | 23 (+/- 3) | N-Buchse | N-Buchse | gefrästes Aluminium | High IP3, bias-T optional | |
1 … 7000 | typ. 4.0 | 23 (+/- 3) | N-Buchse | N-Stecker | gefrästes Aluminium | High IP3, bias-T optional | |
100 … 12000 | typ. 6.0 | 20 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | ||
100 … 20000 | typ. 3.5 | 28 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | ||
1) Rauschzahlwerte bei +18 °C
Vorverstärker für Avionik, Radioastronomie und Satellitenempfang
Typ | Frequenzbereich | Rauschzahl | Verstärkung | Stecker und Buchsen | Gehäuse | Gehäuse | Bemerkungen | |
| (MHz) | (dB NF) 1) | typ. (dB) | Eingang | Ausgang |
| wasserfest |
|
1070 … 1110 | typ. 0.5 | > 30 | N-Buchse | BNC-Buchse | Neusilber | nein | mit Bandpassfilter | |
1070 … 1110 | typ. 0.5 | > 30 | N-Buchse | N-Buchse | Neusilber | ja | mit Bandpassfilter | |
1200 ... 1400 | typ. 0.6 | min. 32 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| |
1350 ... 1450 | 0.4 | typ. 33 | N-Stecker | N-Buchse | gefrästes Aluminium | nein |
| |
1500 ... 1700 | typ. 0.6 | min. 31 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| |
1550 (+/- 10) | typ. 0.7 | > 35 | N-Stecker | N-Buchse | Neusilber | nein | mit Helixfilter | |
1520 ... 1560 | max. 0.4 | typ.33 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| |
1575 (+/- 10) | typ. 0.7 | 47 | SMA-Buchse | 4 x SMA-Buchse | Neusilber | nein | mit Helixfilter, | |
1575 (+/- 10) | max. 0.5 | 55 | N-Buchse | N-Buchse | gefrästes Aluminium | nein | mit Helixfilter, | |
1600 ... 1900 | typ. 0.6 | min. 29 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| |
1695 (+/- 10) | typ. 0.7 | > 35 | N-Stecker | N-Buchse | Neusilber | nein | mit Helixfilter | |
8000 … 8450 | typ. 0.7 | > 24 | R 100 2) | SMA-Buchse | gefrästes Aluminium | nein |
| |
8000 … 8450 | typ. 0.7 | > 24 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| |
1) Rauschzahlwerte bei +18 °C. Nur für Schmalband-Vorverstärker: angegebene Rauschzahl gilt für Mittenfrequenz
2) Siehe auch Hohlleiter-Tabelle
Referenzfrequenzverstärker
Typ | Frequenzbereich | Rauschzahl | Verstärkung | Stecker und Buchsen | Gehäuse | Gehäuse | Bemerkungen | |
| (MHz) | (dB NF) 1) | typ. (dB) | Eingang | Ausgang |
| wasserfest |
|
9 ... 11 | typ. 4 | 14 ... 16 | BNC-Buchse | BNC-Buchse | gefrästes Aluminium | nein | ||
Vorverstärker für die Amateurfunkbänder
Typ | Frequenzbereich | Rauschzahl | Verstärkung | Stecker und Buchsen | Gehäuse | Gehäuse | Bemerkungen | ||
| (MHz) | (dB NF) 1) | typ. (dB) | Eingang | Ausgang |
| wasserfest |
| |
144 ... 146 | typ. 0.35 | > 25 | N-Stecker | N-Buchse | gefrästes Aluminium | nein | hoher IP3 | ||
432.2 (+/- 2) | typ. 0.4 | > 20 | N-Stecker | N-Buchse | gefrästes Aluminium | nein | hoher IP3 | ||
1275 (+/- 10) | typ. 0.7 | > 35 | N-Stecker | N-Buchse | Neusilber | nein | mit Helixfilter | ||
1275 (+/- 10) | typ. 0.7 | > 35 | N-Buchse | F-Buchse | Neusilber | nein | mit Helixfilter, | ||
1275 (+/- 10) | typ. 0.7 | > 35 | N-Buchse | F-Buchse | Neusilber | ja | mit Helixfilter, | ||
1296 (+/- 50) | typ. 0.4 | 20 | N-Stecker | N-Buchse | gefrästes Aluminium | nein | Super rauscharmer HEMT | ||
1296 (+/- 50) | typ. 0.4 | 33 | N-Stecker | N-Buchse | gefrästes Aluminium | nein | Super rauscharmer HEMT, high IP3 | ||
1296 (+/- 50) | typ. 0.4 | 33 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium | nein | Super rauscharmer HEMT, high IP3 | ||
2350 (+/- 30) | typ. 0.7 | > 35 | N-Stecker | N-Buchse | Neusilber | nein | mit Keramikfilter, | ||
2350 (+/- 30) | typ. 0.7 | > 35 | N-Buchse | N-Buchse | Neusilber | ja | mit Keramikfilter, | ||
2304 … 2320 | typ. 0.4 | 16 | N-Stecker | N-Buchse | gefrästes Aluminium | nein | Super rauscharmer HEMT | ||
2304 … 2320 | typ. 0.5 | 30 | N-Stecker | N-Buchse | gefrästes Aluminium | nein | Super rauscharmer HEMT | ||
3400 ... 3460 | typ. 0.5 | min. 14 | N-Stecker | N-Buchse | gefrästes Aluminium | nein |
| ||
3400 (+/- 50) | max. 0.7 | 28 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium | nein |
| ||
3400 (+/- 50) | max. 0.7 | 28 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| ||
3400 ... 3460 | typ. 0.5 | 28 | N-Stecker | N-Buchse | gefrästes Aluminium | nein |
| ||
5760 (+/- 50) | max. 0.7 | > 12 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium | nein |
| ||
5760 (+/- 50) | max. 0.7 | > 12 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| ||
5760 (+/- 50) | max. 0.7 | > 25 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium | nein |
| ||
5760 (+/- 50) | max. 0.7 | > 25 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium | nein | mit Bandpassfilter | ||
5760 (+/- 50) | max. 0.7 | > 25 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| ||
5760 (+/- 50) | max. 0.7 | > 25 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein | mit Bandpassfilter | ||
10368 (+/- 50) | typ. 0.8 | > 12 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium | nein |
| ||
10368 (+/- 50) | typ. 0.8 | > 12 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| ||
10368 (+/- 50) | typ. 0.8 | > 22 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium | nein |
| ||
10368 (+/- 50) | typ. 0.8 | > 22 | SMA-Buchse | SMA-Buchse | gefrästes Aluminium | nein |
| ||
10368 (+/- 50) | typ. 0.7 | > 23 | R 100 2) | SMA-Buchse | gefrästes Aluminium | nein | R100 / WG16 / | ||
24000 … 24250 | typ. 2.0 | > 24 | SMA-Stecker | SMA-Buchse | gefrästes Aluminium | nein | Ausgangs- | ||
24000 … 24250 | typ. 1.5 | > 26 | R 220 2) | R 220 2) | gefrästes Aluminium | nein | Ausgangs- | ||
24000 … 24250 | typ. 1.5 | > 26 | R 220 2) | SMA-Buchse | gefrästes Aluminium | nein | Ausgangs- | ||
47000 … 47250 | max. 5.0 | > 27 | R 500 2) | R 500 2) | gefrästes Aluminium | nein | Sättigungs- | ||
47000 … 47250 | max. 5.0 | > 25 | R 500 2) | R 500 2) | gefrästes Aluminium | nein | Sättigungs- | ||
|
|
|
|
|
|
|
| ||
1) Rauschzahlwerte bei +18 °C. Nur für Schmalband-Vorverstärker: angegebene Rauschzahl gilt für Mittenfrequenz
2) Siehe auch Hohlleiter-Tabelle
Vorverstärker-Bausätze
Typ | Teile |
(3 x NE32584 C + 1 PCB + 1 x Beschreibung) | |
(3 x NE32584 C + 1 PCB + 1 x Beschreibung) |
Wichtige Hinweise
- Verstärker sind empfindlich auf hohe Spannungen (statische Aufladung). Vorsichtig behandeln!
- Maximale Eingangsleistung 1 mW (soweit nicht anders vermerkt).
- Die Vorverstärker enthalten keine Koaxrelais!
- Bei Außenmontage ist ein Wetterschutz gegen Wasser und Feuchtigkeit notwendig!
- Andere Stecker / Buchsen oder Gehäuse auf Anfrage erhältlich
Hohlleiter-Tabelle
DIN 47 302 / IEC 153 | British Standard | RETMA |
R 100 | WG 16 | WR 90 |
R 120 | WG 17 | WR 75 |
R 220 | WG 20 | WR 42 |
R 500 | WG 24 | WR 19 |

