KU UP 112 A
Up Converter
10700 ... 11400 MHz
| Specifications | ||
| Type | KU UP 112 A | |
| Input frequency range (IF) | 2420 ... 2470 MHz | |
| Output frequency range (RF) | selectable in the range from 10700 ... 11400 MHz with 50 MHz bandwith | |
| LO frequency | in the range between 8280 ... 8930 MHz | |
| Gain | typ. 30 dB | |
| Input power | typ. 1 mW, max. 5 mW | |
| Output power | typ. 1 W | |
| Output power (digital applications) | typ. +23 dBm | |
| LO accuracy @ 18 °C | +/- 2 ppm | |
| LO frequency stability (0 ... 40 °C) | +/- 3 ppm | |
| Phase noise | ||
| @ 1 kHz | typ. -80 dBc/Hz | |
| @ 10 kHz | typ. -79 dBc/Hz | |
| @ 100 kHz | typ. -91 dBc/Hz | |
| Image rejection | min. 50 dB | |
| Maximum case temperature | +55 °C | |
| Supply voltage | +12 ... 14 V DC | |
| Current consumption | typ. 1.5 A | |
| Input connector / impedance | SMA-female, 50 ohms | |
| Input connecotr / impedance | SMA-female, 50 ohms | |
| Case | milled aluminium | |
| Dimensions (mm) | 126 x 64 x 22 | |
| Weight | typ. 340 g | |
Features
- Low phase noise oscillator
- High frequency stability of the oscillator
- High linearity
- Overvoltage protection and reverse polarity protection
Applications
- Digital broadcast systems (DVB-T, DVB-S)
- Analog and digital transmission systems
Important note
- Additional cooling required
- Alle Angaben ohne Gewähr -


