Power Amplifiers
Broadband Power Amplifiers
| Type | Frequency Range | Input Power | Output Power | Gain | DC-Voltage | Current |
| KU PA BB 003055-100A | 30 ... 550 MHz | typ. 1.5 dBm | 100 W | 49 dB | +28 V | max. 8.5 A |
| KU PA BB 005090-6 A | 50 ... 900 MHz | 3 dBm | 6 W | 31.5 dB | +9 ... 14 V | max. 1.1 A |
| KU PA BB 233 BBA | 500 ... 2500 MHz | 1 mW | 1.0 ... 3 W | 30 dB | +12 ... 14 V | typ. 1.7 A |
| KU PA BB 005250-2 A | 50 ... 2500 MHz | typ. 3 dBm | 2 W | 33 dB | +24 ... 26 V | typ. 750 mA |
| KU PA BB 003250-6 A | 30 ... 2500 MHz | -10 dBm | 6 W | 45 dB | +28 V | max. 1.5 A |
| KU PA BB 005300-3 A | 50 ... 3000 MHz | 5 dBm | 3 W | 30 dB | +24 ... 26 V | max. 1 A |
| KU PA BB 070220-150 A | 698 ... 2200 MHz | -3 dBm | 150 W | 63 dB | +40 ... 43 V DC | max. 20 A |
VHF Power Amplifiers
| Type | Frequency Range | Input Power | Output Power | Gain | DC-Voltage | Current |
| KU PA 006008-30 HY | 62 ... 78 MHz | typ. 10 dBm | 30 W | 37 dB | +12 ... 14 V DC | typ. 6 A |
| KU PA 014018-50 HY | 140 ... 180 MHz | min. 12 dBm | 50 W | 34 dB | +12 ... 14 V DC | max. 12 A |
| KU PA 013017-100 HY | 130 ... 170 MHz | min. 15 dBm | 100 W | 40 dB | +12 ... 14 V DC | max. 20 A |
UHF Power Amplifiers
| Type | Frequency Range | Input Power | Output Power | Gain | DC-Voltage | Current |
| KU PA 040048-60 HY | 400 ... 480 MHz | typ. 12 dBm | 60 W | 34 dB | +12 ... 14 V DC | typ. 8 A |
| KU PA 040048-100 HY | 400 ... 480 MHz | min. 13 dBm | 100 W | 34 dB | +12 ... 14 V DC | max. 28 A |
| KU PA 040050-10 HY | 400 ... 500 MHz | typ. 13 dBm | 10 W | 30 dB | +12 ... 14 V DC | typ. 2.5 A |
| KU PA 4550 A | 450 … 500 MHz | 30 mW | 35 W | 30 dB | +12 V | max. 8.5 A |
| KU PA 070080-20 A | 770 ... 880 MHz | typ. 14 dBm | 20 W | 30 dB | +28 V | max. 2.7 A |
| KU PA 080090-08 A | 800 … 900 MHz | min. 14 dBm | 800 mW | 15 dB | +12 ... 14 V | typ. 350 mA |
L-Band Power Amplifiers for 1000 ... 2000 MHz
| Type | Frequency Range | Input Power | Output Power | Gain | DC-Voltage | Current |
| KU PA 124130-25 HY | 1240 ... 1300 MHz | 16 dBm | 25 W | 24 dB | +12 ... 14 V | typ. 6 A |
| KU PA 1401 A | 1300 ... 1400 MHz | 50 ... 80 mW | 1 W | 13 dB | +12 … 14 V | max. 0.5 A |
| KU PA 1401 B | 1350 ... 1450 MHz | 50 ... 80 mW | 1 W | 13 dB | +12 … 14 V | max. 0.5 A |
| KU PA 1430 A | 1300 ... 1400 MHz | 1 W | 30 W | +26 V | max. 3.5 A | |
| KU PA 1430 B | 1350 ... 1450 MHz | 1 W | 25 W | +26 V | max. 3.5 A | |
| KU PA 1545 A | 1400 … 1600 MHz | 1 W | 45 W | +28 V | max. 5 A | |
| KU PA 1505 A | 1450 … 1600 MHz | 10 mW | 4 W | +12 ... 14 V | max. 1.5 A | |
| KU PA 15150 A | 1450 … 1500 MHz | 4 W | 120 W | 16 dB | +28 V | max. 12 A |
| KU PA 1605 A | 1600 ... 1680 MHz | 10 mW | 4 W | 27 dB | +12 ... 14 V | max. 1.5 A |
| KU PA 16150 A | 1620 ... 1670 MHz | 4 W | 140 W | 18 dB | +28 V | max. 12 A |
| KU PA 1617-008 A | 1600 ... 1700 MHz | 10 mW | 7 W | 28 dB | +28 V | max. 1.2 A |
| KU PA 1810 A | 1800 ... 1900 MHz | 50 mW | 10 W | 23 dB | +28 V | typ. 0.9 A |
| KU PA 1845 A | 1800 ... 2000 MHz | 1.5 W | 45 W | 16 dB | +28 V | typ. 4.5 A |
| KU PA 170220-30 A | 1700 ... 2200 MHz | 17 dBm | 30 W | 30 dB | +28 V | max. 4.5 A |
| KU PA 2145 A | 1900 ... 2200 MHz | 60 mW | 35 W | 26 dB | +28 V | max. 5.2 A |
S-Band Power Amplifiers for 2000 ... 3000 MHz
| Type | Frequency Range | Input Power | Output Power | Output Power | Gain | DC-Voltage | Current |
| KU PA 222 TX | 2100 … 2300 MHz | 50 mW | > 4 W | 0.5 … 1 W | 20 dB | +12 … 14 V | max. 1.5 A |
| KU PA 220250-4 B | 2200 … 2500 MHz | 17 dBm | 4 W | 1 W | 20 dB | +12 … 14 V | max. 1.5 A |
| KU PA 262 TX | 2500 ... 2700 MHz | 50 mW | > 4 W | 0.5 … 1 W | 20 dB | +12 … 14 V | max. 1.5 A |
| KU PA 223 BBA | 2100 ... 2300 MHz | 3 mW | > 4 W | 0.5 … 1 W | 34 dB | +12 … 14 V | max. 1.5 A |
| KU PA 243 BBA | 2300 ... 2500 MHz | 3 mW | > 4 W | 0.5 … 1 W | 33 dB | +12 … 14 V | max. 1.5 A |
| KU PA 263 BBA | 2500 ... 2700 MHz | 3 mW | > 4 W | 0.5 … 1 W | 31 dB | +12 … 14 V | max. 1.5 A |
| KU PA 200270 A | 2000 … 2700 MHz | -1.5 dBm | > 4 W | 0.5 … 1 W | 39 dB | +11 … 14 V | typ. 1.6 A |
| KU PA 2327 AL | 2300 … 2700 MHz | 1 mW | 4 W | 1.5 W | 39 dB | +11 … 14 V | typ. 1.4 A |
| KU PA 200270-8 A | 2000 … 2700 MHz | 10 dBm | 8 W | 3.5 W | 39 dB | +11 … 14 V | max. 3.5 A |
| KU PA 230270-8 A | 2300 … 2700 MHz | 4 dBm | 8 W | 2.5 W | 36 dB | +11 … 14 V | max. 3.5 A |
| KU PA 220240-9 A | 2200 ... 2400 MHz | 31.7 dBm | 9 W | 2.5 W | 10 dB | +12 ... 14 V | typ. 2.5 A |
| KU PA 200250-18 A | 2000 ... 2500 MHz | 0 dBm | 18 W | min. 4 W | 40 dB | +16 ... 26 V | 850 mA |
| KU PA 230270-18 A | 2300 … 2700 MHz | 1.2 dBm | 18 W | min. 5 W | 44 dB | +11 … 26 V | 0.54 A |
| KU PA 210230-20 A | 2100 … 2300 MHz | -9 dBm | > 20 W | 8 W | 53 dB | +11 … 14 V | typ. 8.0 A |
| KU PA 230250-20 A | 2300 … 2500 MHz | -9 dBm | > 20 W | 7 W | 54 dB | +11 … 14 V | typ. 8.0 A |
| KU PA 250270-20 A | 2500 … 2700 MHz | -8 dBm | > 20 W | 8 W | 53 dB | +11 … 14 V | typ. 8.0 A |
| KU PA 210230-20 B | 2100 … 2300 MHz | 14 dBm | > 20 W | 9 W | 30 dB | +11 … 14 V | typ. 8.5 A |
| KU PA 2325 B | 2300 … 2500 MHz | 15 mW | > 20 W | 2 … 5 W | 31 dB | +11 … 14 V | typ. 7.5 A |
| KU PA 2527 B | 2500 … 2700 MHz | 15 mW | > 20 W | 2 … 5 W | 31 dB | +11 … 14 V | typ. 7.5 A |
| KU PA 210230-20 C | 2100 … 2300 MHz | 34.5 dBm | 20 W | 8 W | 10 dB | +11 … 14 V | typ. 6.5 A |
| KU PA 230250-25 C | 2300 … 2500 MHz | 33 dBm | 25 W | 9 W | 10 dB | +11 … 14 V | typ. 7.0 A |
| KU PA 250270-25 C | 2500 … 2700 MHz | 35 dBm | 25 W | 10 W | 10 dB | +11 … 14 V | typ. 6.0 A |
| KU PA 210230-45 D | 2100 … 2300 MHz | 37 dBm | 45 W | 10 W | 10 dB | +13 V | typ. 10 A |
| KU PA 2325 D | 2300 … 2500 MHz | 5 W | > 50 W | 5 … 13 W | 10 dB | +13 V | typ. 10 A |
| KU PA 2527 D | 2500 … 2700 MHz | 5 W | > 50 W | 5 … 13 W | 10 dB | +13 V | typ. 10 A |
| KU PA 230250-45 DLK | 2300 ... 2500 MHz | 35 dBm | 45 W | 15 W | 9 dB | +13 V | typ. 10 A |
| KU PA 2123 E | 2100 … 2300 MHz | 12 W | typ. 100 W | 10 … 25 W | 10 dB | +13 V | typ. 22 A |
| KU PA 2325 E | 2300 … 2500 MHz | 12 W | typ. 100 W | 10 … 25 W | 10 dB | +13 V | typ. 22 A |
| KU PA 2527 E | 2500 … 2700 MHz | 12 W | typ. 100 W | 10 … 25 W | 10 dB | +13 V | typ. 22 A |
| KU PA 2325 F | 2300 … 2500 MHz | 15 W | typ. 150 W | 15 … 38 W | 10 dB | +13 V | typ. 30 A |
| KU PA 2527 F | 2500 … 2700 MHz | 15 W | typ. 150 W | 15 … 38 W | 10 dB | +13 V | typ. 30 A |
| KU PA 2223 LD 200 | 2200 … 2300 MHz | 15 W | 200 W | 20 … 50 W | 10 dB | +28 V | max. 22 A |
| KU PA 2045 A | 2000 … 2100 MHz | 1.5 W | 45 W | 16 dB | +28 V | typ. 4.5 A | |
| KU PA 2345 A | 2300 … 2500 MHz | 1,6 W | 40 W | max. 10 W | 13 dB | +28 V | typ. 4 A |
C-Band Power Amplifiers for 3000 ... 7000 MHz
| Type | Frequency Range | Input Power | Output Power | Gain | DC-Voltage | Current |
| KU PA 310410-3 A | 3100 ... 4100 MHz | 10 dBm | 3 W | 27 dB | +12 ... 14 V | typ. 1.7 A |
| KU PA 3337 TX | 3300 … 3700 MHz | 5 mW | 1.6 W | +11 … 14 V | 1 A | |
| KU PA 3436 AL | 3400 … 3600 MHz | 0.5 mW | 4 W | +11 ... 14 V | max. 2.4 A | |
| KU PA 340360-13 A | 3400 … 3600 MHz | -13 dBm | 13 W | 53 dB | +12 ... 14 V | typ. 5 A |
| KU PA 340360-20 A | 3400 ... 3600 MHz | 31 dBm | 20 W | 8 dB | +9 ... 14 V | typ. 3.5 A |
| KU PA 3450 MM | 3400 … 5000 MHz | 20 dBm | 33 dBm | 24 dB | +12 ... 14 V | max. 1.8 A |
| KU PA 440500-6 A | 4400 ... 5000 MHz | 6 dBm | 6 W | 35 dB | +12 ... 14 V | max. 4 A |
| KU PA 4450 - 30 A | 4400 ... 5000 MHz | 10 mW | 14 W | 46 dB | +12 ... 14 V | max. 12 A |
| KU PA 510590-08 A | 5100 ... 5900 MHz | 10 dBm | 800 mW | 19 dB | +10 … 14 V | typ. 530 mA |
| KU PA 510590-4 A | 5100 ... 5900 MHz | 3 dBm | 4 W | 34 dB | +12 ... 14 V | max. 2.5 A |
| KU PA 5359 A | 5300 ... 5900 MHz | 5 mW | 9 W | 35 dB | +12 ... 14 V | max. 4.5 A |
| KU PA 6800 TR | 6800 MHz | 10 mW | 500 mW | 17 dB | +12 … 14 V | typ. 350 mA |
| KU PA 6800 L | 5800 ... 7500 MHz | 7 dBm | 2 W | 26 dB | +12 ... 14 V | max. 1.6 A |
| KU PA 6800 C | 6800 MHz | 400 mW | 15 W | 16 dB | +12 … 14 V | typ. 6.5 A |
| KU PA 6834 TX | 6834 MHz | 10 mW | 900 mW | 20 dB | +12 … 15 V | typ. 820 mA |
| KU PA 640720-10 A | 6400 ... 7200 MHz | 3 dBm | 10 W | 36 dB | +12 ... 14 V | max. 4 A |
| KU PA 710790-12 A | 7100 ... 7900 MHz | 7 dBm | 12 W | 36 dB | +12 V | typ. 7 A |
Power Amplifiers for 8 ... 15 GHz
| Type | Frequency Range | Input Power | Output Power | Gain | DC-Voltage | Current |
| KU PA 8183 TX | 8100 … 8300 MHz | 10 mW | 800 mW | 19 dB | +12 … 15 V | typ. 820 mA |
| KU PA 8501000-2 A | 8500 … 10000 MHz | 12 dBm | 2.5 W | 23.5 dB | +12 … 14 V | typ. 2 A |
| KU PA 9501100-2 A | 9500 … 11000 MHz | 10 dBm | 2 W | 25 dB | +12 … 14 V | typ. 2 A |
| KU PA 0913-2A | 9500 … 13300 MHz | 15 mW | 2.2 W | 23 dB | +12 … 14 V | typ. 1.5 A |
| KU PA 113 MM | 11000 … 12500 MHz | 8 mW | 1.5 W | 23 dB | +12 … 14 V | typ. 1.8 A |
| KU PA 12701540-2 A | 12700 … 15400 MHz | typ. 4 ... 12 dBm | 2 W | 22 dB | +12 … 14 V | typ. 1.5 A |
| KU PA 142 AVS | 14000 … 14500 MHz | 200 mW | 3 W | 13 dB | +12 … 14 V | typ. 1.6 A |
| KU PA 14005 A-3 | 14000 ... 14500 MHz | 20 mW | 6 W | 30 dB | +12 … 14 V | typ. 4.0 A |
Power Amplifiers for the Amateur Radio
Industrial use of power amplifiers for Amateur Radio
Our power amplifiers of the MKU-series are exclusively intended for amateur radio applications and will only be sold to radio amateurs with a licence. These products are specified for amateur radio requirements and are not designed for industrial applications. Please notice our list of industrial products or ask for a special version.
Power Amplifiers for the Amateur Radio Band 4 m
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 4M-35W HY | 68 ... 75 MHz | 20 mW | 40 W | +13.5 V | 6.5 A |
Power Amplifiers for the Amateur Radio Band 2 m
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 2M-60W HY | 144 ... 146 MHz | 50 mW | 60 W | +12 ... 14 V | 12 A |
| MKU PA 2M-120W HY | 144 ... 146 MHz | 100 mW | 120 W | +12 ... 14 V | 21 A |
Power Amplifiers for the Amateur Radio Band 70 cm
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 70CM-60W HY | 430 ... 440 MHz | 50 mW | 60 W | +12 ... 14 V | 10 A |
Power Amplifiers for the Amateur Radio Band 23 cm
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 23CM-1W A | 1240 … 1300 MHz | 50 mW | 1 W | +12 ... 14 V | 0.45 A |
| MKU PA 23CM-30W HY | 1260 … 1300 MHz | 100 mW | min. 20 W | +12 ... 13.8 V | 11 A |
| MKU PA 23CM-30W A | 1240 … 1300 MHz | 1 W | 40 W | +26 V | 3.5 A |
| MKU PA 23CM-50W A | 1240 … 1300 MHz | 3 W | 60 W | +26 V | 6 A |
| MKU PA 23CM-100W A | 1240 … 1300 MHz | 300 mW | 120 W | +26 V | 14 A |
| MKU PA 23CM-100W B | 1240 … 1300 MHz | 5 W | 120 W | +26 V | 14 A |
| MKU PA 23CM-200W A | 1240 … 1300 MHz | 0.5 W | 230 W | +26 V | 24 A |
| MKU PA 23CM-200W B | 1240 … 1300 MHz | 15 W | 230 W | +26 V | 24 A |
| MKU PA 23CM-250W CU | 1270 ... 1300 MHz | 4 W | 300 W | +50 V | 12 A |
| MKU PA 23CM-1000W CU | 1296 (1280 ... 1300) MHz | 20 W | 1000 W | +50 V | 40 A |
Power Amplifiers for the Amateur Radio Band 13 cm
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 13CM-08W A | 2300 ... 2400 MHz | 5 mW | 0.8 W | +12 ... 14 V | 0.26 A |
| MKU PA 13CM-5W A | 2300 ... 2400 MHz | 0.7 W | 5 W | +12 ... 14 V | 0.8 A |
| MKU PA 13CM-10W A | 2300 ... 2400 MHz | 1 W | 10 W | +12 ... 14 V | 2.5 A |
| MKU PA 13CM-20W A | 2300 ... 2400 MHz | 1 W | 27 W | +12 ... 14 V | 5 A |
| MKU PA 13CM-400W CU | 2300 … 2400 MHz | 1.2 W | 450 W | +28 V | 50 A |
Power Amplifiers for the Amateur Radio Band 9 cm
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 9CM-4W A | 3400 ... 3460 MHz | 250 mW | 4 W | +12 ... 14 V | 1.2 A |
| MKU PA 9CM-20W A | 3400 ... 3460 MHz | 900 mW | 20 W | +12 ... 14 V | 5 A |
| MKU PA 9CM-9W A | 3400 ... 3460 MHz | 200 mW | 14 W | +28 V | 1.4 A |
| MKU PA 9CM-30W A | 3400 ... 3460 MHz | 500 mW | 30 W | +28 V | 3.8 A |
| MKU PA 9CM-28W A | 3400 ... 3460 MHz | 2 W | 40 W | +28 V | 5 A |
| MKU PA 9CM-75W A | 3400 ... 3460 MHz | 8 W | 100 W | +28 V | 10 A |
| MKU PA 9CM-300W CU | 3400 ... 3460 MHz | 1 W | 350 W | +28 V | 42 A |
Power Amplifiers for the Amateur Radio Band 6 cm
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 6CM-4W A | 5740 ... 5780 MHz | 100 mW | 4 W | +12 ... 14 V | 1.6 A |
| MKU PA 6CM-8W A | 5740 ... 5780 MHz | 200 mW | 8 W | +12 ... 14 V | 2.5 A |
| MKU PA 6CM-15W A | 5740 ... 5780 MHz | 300 mW | 15 W | +12 ... 14 V | 6 A |
| MKU PA 6CM-50W A | 5740 ... 5780 MHz | 200 mW | 50 W | +12 V | 13 A |
| MKU PA 6CM-100W A | 5740 ... 5780 MHz | 200 mW | 100 W | +12 V | 28 A |
Power Amplifiers for the Amateur Radio Band 3 cm
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 3CM-02W A | 10300 ... 10400 MHz | 10 mW | 250 mW | +12 ... 14 V | 250 mA |
| MKU PA 3CM-2W A | 10300 ... 10400 MHz | 200 mW | 2 W | +12 ... 14 V | 1.1 A |
| MKU PA 3CM-8W B | 10300 ... 10400 MHz | 1.5 W | 10 W | +12 ... 14 V | 4 A |
| MKU PA 3CM-4W A | 10300 ... 10400 MHz | 200 mW | 5 W | +12 ... 14 V | 2 A |
| MKU PA 3CM-8W A | 10300 ... 10400 MHz | 200 mW | 10 W | +12 ... 14 V | 4 A |
| MKU PA 3CM-25W A | 10300 ... 10400 MHz | 200 mW | 25 W | +12 ... 14 V | 8 A |
| MKU PA 3CM-45W B | 10300 ... 10400 MHz | 250 mW | 50 W | +12 ... 14 V | 20 A |
| MKU PA 3CM-45W B WG | 10300 ... 10400 MHz | 250 mW | 50 W | +12 ... 14 V | 20 A |
| MKU PA 3CM-45W A | 10300 ... 10400 MHz | 10 mW | 50 W | +12 ... 14 V | 20 A |
| MKU PA 3CM-45W A WG | 10300 ... 10400 MHz | 10 mW | 50 W | +12 ... 14 V | 20 A |
Power Amplifiers for the Amateur Radio Band 1.2 cm
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 1.2CM-002W A | 24000 … 24250 MHz | 0.1 mW | 30 mW | +10 ... 15 V | 70 mA |
| MKU PA 1.2CM-008W A | 24000 … 24250 MHz | 8 mW | 90 mW | +12 ... 15 V | 300 mA |
| MKU PA 1.2CM-009W WG | 24000 … 24250 MHz | 8 mW | 100 mW * | +10 ... 15 V | 300 mA |
| MKU PA 1.2CM-1W A | 24000 … 24250 MHz | 10 mW | 1.2 W | +7 ... 14 V | max. 1.1 A |
| MKU PA 1.2CM-3W B | 24000 … 24250 MHz | 10 mW | 3 W | +9 ... 12 V | 2.8 A |
| MKU PA 1.2CM-10W WG | 24000 … 24250 MHz | 20 mW | 10 W * | +9 ... 10 V | 15 A |
*) Waveguide output connector
Power Amplifiers - KITs
| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| KIT MKU PA 1360 | 1240 ... 1300 MHz | 3 W | 60 W | +27 V | max. 5 A |

