WK 15 - 12
Liquid cold plate for different cooling liquids
| Specifications | |
| Type | WK 15 - 12 |
| K / W | 0.012 °C/W at 15 l / min |
| Material | Plate: aluminium blank, Tube: Cu, flat milled base |
| Cooling Fluid | H2O, Glycol/H2O, De-ionized water, Oil, Dielectric Fluids, POA |
Dimensions of mounting plate | 152(X) x 127 x 15.2 mm |
| Cu Tube outer / inner diameter | 9.5 mm / 7.0 mm |
| Weight | typ. 900 g |
Diagram - Change of thermal resistance as a function of flow rate per minute

- Alle Angaben ohne Gewähr -



