MKU LPF 40-SMA
Low Pass Filter
3000 ... 4000 MHz
| Specifications | |
| Type | MKU LPF 40-SMA |
| Frequency range | 3000 ... 4000 MHz |
| Insertion loss | typ. 0.4 dB |
| RF power | max. 60 W |
| Input connector / impedance | SMA-female, 50 ohms |
| Output connector / impedance | SMA-female, 50 ohms |
| Case | milled aluminium |
| Dimensions (mm) | 50 x 30 x 22 |
| Weight | typ. 60 g |
Features
- 5-pole microstrip low pass filter
Applications
- Harmonic rejection improvement of transmitters and amplifiers
- Alle Angaben ohne Gewähr -



