Up Converters
Up Converters
| Type | Frequency Range RF | Frequency Range IF | Bandwith | Output Power | Remarks |
| KU UP 2123 A | 2100 … 2300 MHz | 540 … 740 MHz | 200 MHz | 50 mW | |
| KU UP 2325 A | 2300 … 2500 MHz | 597 … 797 MHz | 200 MHz | 50 mW | |
| KU UP 2527 A | 2500 … 2700 MHz | 662 … 862 MHz | 200 MHz | 100 mW | |
| KU UP 3436 A | 3400 … 3600 MHz | 400 … 600 MHz | 200 MHz | 20 mW | Analog / Digital TV applications |
| KU UP 5457 A | 5400 … 5700 MHz | 400 … 700 MHz | 300 MHz | 100 mW | |
| KU UP 5659 A | 5600 ... 5900 MHz | 400 ... 700 MHz | 300 MHz | 100 mW | |
| KU UP 107 A | 10000 … 10700 MHz | 2260 … 2310 MHz | min. 50 MHz | 1 W | Please specify desired frequency in your order! |
| KU UP 107 B | 10000 ... 10700 MHz | 960 ... 1660 MHz | 700 MHz | 250 mW | Preliminary data! |
| KU UP 112 A | 10700 … 11400 MHz | 2420 ... 2470 MHz | min. 50 MHz | 1 W | Please specify desired frequency in your order! |
| KU UP 1212 A | 12200 … 12700 MHz | 950 … 1450 MHz | min. 50 MHz | 1 W | Preliminary data! |
| KU UP 114 B | 13750 ... 14500 MHz | 950 ... 1700 MHz | 750 MHz | 200 mW | Preliminary data! |
Up Converters for the Amateur Radio Bands
Type | Frequency Range RF | Frequency Range IF | Bandwith | Output | Remarks |
2446 … 2448 MHz | 144 … 146 MHz | 2 MHz | 1 W | ||
5668 … 5670 MHz | 144 … 146 MHz | 2 MHz | 200 mW | Option: ZF = 436 ... 438 MHz |

