Down Converters
Low Noise Converters
| Type | Frequency Range RF | Frequency Range IF | Noise Figure | Gain | Remarks |
| KU LNC 2027 B PRO | 2000 … 2700 MHz | 167 … 867 MHz | 1.0 dB | 30 dB | Analog / digital applications |
| KU LNC BB 2030 B | 2020 … 3000 MHz | 20 … 1000 MHz | 2.0 dB | 30 dB | Analog / digital applications |
| KU LNC 23-3 | 2100 … 2600 MHz | 1183.5 … 1683.5 MHz | 1.0 dB | 40 dB | Analog / digital applications |
| KU LNC 23-3 TM | 2100 … 2600 MHz | 1183.5 … 1683.5 MHz | 1.0 dB | 40 dB | Analog / digital applications |
| KU LNC 25 | 2350 ... 2550 MHz | 1433.5 ... 1633.5 MHz | 0.7 dB | 40 dB | Analog / digital applications |
| KU LNC 25 TM | 2350 ... 2550 MHz | 1433.5 ... 1633.5 MHz | 0.7 dB | 40 dB | Analog / digital applications |
| KU LNC 2227 B PRO | 2200 … 2700 MHz | 367 … 867 MHz | 1.0 dB | 30 dB | Analog / digital applications |
| KU LNC 3436 A | 3400 ... 3560 MHz | 400 ... 560 MHz | 1.0 dB | 40 dB | Analog / digital applications |
| KU LNC 3136 A | 3100 ... 3600 MHz | 200 ... 700 MHz | 2.0 dB | 37 dB | Analog / digital applications |
| KU LNC 4450 B PRO | 4400 ... 5000 MHz | 260 ... 860 MHz | 1.7 dB | 32 dB | Analog / digital applications |
| KU LNC 5257 A PRO | 5150 ... 5700 MHz | 1150 ... 1700 MHz | 1.1 dB | 35 dB | Analog / digital applications |
| KU LNC 5659 C PRO | 5600 ... 5900 MHz | 400 ... 700 MHz | 1.0 dB | 40 dB | Analog / digital applications |
| KU LNC 107 A | 10000 … 10700 MHz | 1400 … 2100 MHz | 1.3 dB | 36 dB | Analog / digital applications |
Converters for the Amateur Radio Bands
| Type | Frequency Range RF | Frequency Range IF | Noise Figure | Gain | Remarks |
| MKU LNC 23 CON2 | 2320 … 2322 MHz | 144 … 146 MHz | 0.7 dB | 26 dB | Option: ZF = 432 ... 434 MHz |
| MKU LNC 24 OSCAR2 | 2400 … 2402 MHz | 144 … 146 MHz | 0.7 dB | 30 dB | Option: ZF = 432 ... 434 MHz or IF = 50 ... 52 MHz |
| MKU LNC 24 OSCAR 2 TM | 2400 … 2402 MHz | 144 … 146 MHz | 0.7 dB | 30 dB | Option: ZF = 432 ... 434 MHz or IF = 50 ... 52 MHz |
| MKU LNC 10 CON | 10368 ... 10370 MHz | 432 ... 434 MHz | 1.2 dB | 20 dB | |
| MKU LNC 23 | 2320 ... 2450 MHz | 1403.5 ... 1533.5 MHz | 0.7 dB | 40 dB | Converter for analog / digital TV |
| MKU LNC 23 TM | 2320 ... 2450 MHz | 1403.5 ... 1533.5 MHz | 0.7 dB | 40 dB | Converter for analog / digital TV |
| MKU LNC 34 | 3400 ... 3475 MHz | 1567 ... 1642 MHz | 0.9 dB | 38 dB | Converter for analog / digital TV |
| MKU LNC 34 TM | 3400 ... 3475 MHz | 1567 ... 1642 MHz | 0.9 dB | 38 dB | Converter for analog / digital TV |
| MKU LNC 57-3 | 5600 ... 5900 MHz | 1400 ... 1700 MHz | 1.0 dB | 40 dB | Converter for ATV |
| MKU LNC 57-3 TM | 5600 ... 5900 MHz | 1400 ... 1700 MHz | 1.0 dB | 40 dB | Converter for ATV |
| MKU 24 RXO | 24000 ... 24250 MHz | 144 MHz | 8 dB | 13 dB | Converter for 24 GHz |

