Heat Sinks
Heat Sinks
Type | Dimensions (mm) | Material | Rth (K/W) at air flow / amount of liquid |
| SK 120 – 75 | 150 x 75 x 40 | aluminium, black anodized | 1.25 |
| SK 150 – 62 | 150 x 62 x 75 | aluminium blank, flat milled base | 0.21 at 5 m/s |
| SK 200 – 80 | 200 x 80 x 85 | aluminium blank, flat milled base | 0.13 at 5 m/s |
| SK 200 – 125 | 200 x 125 x 75 | aluminium blank, flat milled base | 0.09 at 5 m/s |
| SK 200 – 160 | 200 x 160 x 85 | aluminium blank, flat milled base | 0.065 at 5 m/s |
| SK 300 – 62 | 300 x 62 x 75 | aluminium blank, flat milled base | 0.15 at 5 m/s |
| SK 320 – 240 | 320 x 240 x 85 | aluminium blank, flat milled base | 0.03 at 5 m/s |
| WK 15 – 12 | 152 x 127 x 15.2 | aluminium blank, Cu Tube flat milled base | 0.012 at 15 l/min |

