:: Low Noise Amplifiers ::
Low Noise Amplifiers
| Type | Frequeny range | Noise figure |
Gain | Connectors | Case | Remarks | |
| (MHz) |
(dB) 1) | typ. (dB) |
Input |
Output |
|||
| KU LNA 222 AH HEMT | 2200 … 2400 | typ. 0.5 | 30 |
SMA-female | SMA-female | milled aluminium |
Super low noise HEMT, high IP3 |
| KU LNA 3436 A | 3400 … 3600 | typ. 0.8 | 29 (+/- 2) |
SMA-male | SMA-female | milled aluminium | |
| KU LNA 3436 B | 3400 ... 3600 | typ. 0.8 | 29 (+/- 2) | SMA-female | SMA-female | milled aluminium | |
| KU LNA 4450 A |
4400 ... 5000 | typ. 0.8 | 24 | SMA-female | SMA-female | milled aluminium | |
| KU LNA 5059 A | 5000 ... 5900 |
typ. 1.5 | 30 | SMA-female | SMA-female | milled aluminium | |
| KU LNA 6570 A | 6500 ... 7000 | typ. 0.8 | 23 |
SMA-female | SMA-female | milled aluminium | |
| KU LNA 682 A | 6800 | typ. 1 | 26 | SMA-female | SMA-female | milled aluminium | |
| KU LNA 682 A-BIAS | 6800 | typ. 1 | 26 | SMA-female | SMA-female | milled aluminium | |
| KU LNA 922 A | 9200 | typ. 0.8 |
25 | SMA-male | SMA-female | milled aluminium |
|
| KU LNA 922 B | 9200 |
typ. 0.8 |
25 |
SMA-female | SMA-female |
milled aluminium | |
1) Noise figure values at +18 °C
| Type | Frequeny range | Noise figure |
Gain | Connectors | Case | Remarks | |
| (MHz) |
(dB) 1) | typ. (dB) |
Input |
Output |
|||
| KU LNA BB 1018 A | 100 … 180 | typ. 1.0 | 20 (+/- 2) | SMA-female | SMA-female | milled aluminium | High IP3: typ. 44 dBm @ 140 MHz |
| KU LNA BB 2240 A | 225 … 400 | typ. 1.0 | 20 (+/- 2.5) | SMA-female | SMA-female | milled aluminium | High IP3, output P1dB typ. 28 dBm |
| KU LNA BB 3050 A | 350 … 500 | typ. 1.0 | 20 (+/- 3) | SMA-female | SMA-female | milled aluminium | High IP3: typ. 40 dBm @ 400 MHz |
| KU LNA BB 0515 A-SMA | 5 … 1500 | typ. 1.2 | 19 | SMA-female | SMA-female | milled aluminium | High IP3, bias-T optional |
| KU LNA BB 0515 B-N | 5 … 1500 | typ. 1.2 | 19 | N-female | N-female | milled aluminium | High IP3, bias-T optional |
| KU LNA BB 0515 C-N | 5 … 1500 | typ. 1.2 | 19 | N-female | N-male | milled aluminium | High IP3, bias-T optional |
| KU LNA BB 1020 A | 1000 … 2000 | typ. 0.8 | > 29 | SMA-female | SMA-female | milled aluminium | High IP3: typ. 37 dBm @ 1500 MHz |
| KU LNA BB 1522 A | 1500 … 2200 | typ. 0.8 | > 27 | SMA-female | SMA-female | milled aluminium | High IP3: typ. 36 dBm @ 1800 MHz |
| KU LNA BB 2227 A | 2200 … 2700 | typ. 0.9 | > 25 | SMA-female | SMA-female | milled aluminium | High IP3, built-in bias-T |
| KU LNA BB 3000 A | 10 … 3000 | typ. 2.0 | 25 … 30 | SMA-female | SMA-female | milled aluminium | High IP3, typ. 30 dBm (min. 26 dBm) |
| KU LNA BB 3000 C-N | 10 … 3000 | typ. 2.0 | 25 … 30 | N-female | N-male | milled aluminium | High IP3, typ. 30 dBm (min. 26 dBm) |
| KU LNA BB 2533 A | 2500 … 3300 | typ. 1.2 | 33 |
SMA-female | SMA-female | milled aluminium | High IP3, built-in bias-T |
| KU LNA BB 0180 A-SMA | 1 … 7000 | typ. 4.0 | 23 (+/- 3) | SMA-female | SMA-female | milled aluminium | |
| KU LNA BB 0180 B-N | 1 … 7000 | typ. 4.0 | 23 (+/- 3) | N-female | N-female | milled aluminium | |
| KU LNA BB 0180 C-N | 1 … 7000 | typ. 4.0 | 23 (+/- 3) | N-female | N-male | milled aluminium | |
| KU LNA BB 0112 A | 100 … 12000 | typ. 6.0 | 20 | SMA-female | SMA-female | milled aluminium | |
| KU LNA BB 202 A | 100 … 20000 | typ. 3.5 | 28 | SMA-female | SMA-female | milled aluminium | |
1) Noise figure values at +18 °C
Low Noise Amplifiers for Avionics, Radio Astronomy and Satellite Reception
| Type | Frequeny range | Noise figure |
Gain | Connectors | Case | Case | Remarks | |
| (MHz) |
(dB) 1) | typ. (dB) |
Input |
Output |
water resistant |
|||
| KU LNA 1090 A | 1070 … 1110 | typ. 0.5 | > 30 | N-female | BNC-female | German Silver | no | with band pass filter |
| KU LNA 1090 A TM | 1070 … 1110 | typ. 0.5 | > 30 | N-female | N-female | German Silver | yes | with band pass filter |
| KU LNA 133 BH | 1200 ... 1400 |
typ. 0.6 |
min. 32 |
SMA-female |
SMA-female |
milled aluminium |
no |
|
| KU LNA 141 AH HEMT | 1350 … 1450 | max. 0.4 | > 17 | N-male | N-female | milled aluminium | no | |
| KU LNA 142 AH HEMT | 1350 … 1450 | max. 0.4 | 33 | N-male | N-female | milled aluminium | no | |
| KU LNA 163 BH | 1500 ... 1700 |
typ. 0.6 |
min. 31 |
SMA-female |
SMA-female |
milled aluminium |
no |
|
| KU LNA 152 A | 1550 (+/- 10) | typ. 0.7 | > 35 | N-male | N-female | German Silver | no | with helical filter |
| KU LNA 152 AH | 1520 ... 1560 |
max. 0.4 | typ.33 | SMA-female | SMA-female | milled aluminium |
no | |
| KU LNA 1575/4 SMA | 1575 (+/- 10) | typ. 0.7 | 45 | SMA-female | 4 x SMA-female | German Silver | no | with helical filter, for GPS |
| KU LNA 1575-50 | 1575 (+/- 10) | max. 0.5 | 55 | N-female | N-female | milled aluminium | no | with helical filter, for GPS |
| KU LNA 183 BH | 1600 ... 1900 |
typ. 0.6 |
min. 29 |
SMA-female |
SMA-female |
milled aluminium |
no |
|
| KU LNA 172 A | 1695 (+/- 10) | typ. 0.7 | > 35 | N-male | N-female | German Silver | no | with helical filter |
| KU LNA 8000 A | 8000 … 8450 | typ. 0.7 | > 24 |
R 100 2) | SMA-female | milled aluminium | no | |
| KU LNA 8000 A-SMA | 8000 … 8450 | typ. 0.7 | > 24 | SMA-female | SMA-female | milled aluminium | no | |
1) Noise figure values at +18 °C. Only for narrowband preamplifiers: noise figure is specified at center frequency
2) Also see waveguide table
Low Noise Amplifiers for the Amateur Radio Bands
| Type | Frequeny range | Noise figure |
Gain | Connectors | Case | Case | Remarks | |
| (MHz) |
(dB) 1) | typ. (dB) |
Input |
Output |
water resistant |
|||
| MKU LNA 144 A | 144.3 (+/- 2) | typ. 0.35 | > 25 | N-male | N-female | milled aluminium | no | High IP3 |
| MKU LNA 432 A | 432.2 (+/- 2) | typ. 0.4 | > 20 | N-male | N-female | milled aluminium | no | High IP3 |
| MKU LNA 131 A HEMT | 1296 (+/- 50) | max. 0.5 | 18 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 131 B HEMT | 1296 (+/- 50) | max. 0.5 | 18 | SMA-female | SMA-female | milled aluminium | no | |
| MKU LNA 132 A | 1275 (+/- 10) | typ. 0.7 | > 35 | N-male | N-female | German Silver | no | with helical filter |
| MKU LNA 132 A2 | 1275 (+/- 10) | typ. 0.7 | > 35 | N-female | F-female | German Silver | no | with helical filter, notch filter |
| MKU LNA 132 A2 TM | 1275 (+/- 10) | typ. 0.7 | > 35 | N-female | F-female | German Silver | yes | with helical filter, notch filter |
| MKU LNA 132 B | 1296 (+/- 10) | typ. 0.7 | > 15 | N-male | N-female | German Silver | no | with helical filter |
| MKU LNA 131 AH HEMT | 1296 (+/- 50) | typ. 0.4 | 20 | N-male | N-female | milled aluminium | no | |
| MKU LNA 132 AH HEMT | 1296 (+/- 50) | typ. 0.4 | 33 | N-male | N-female | milled aluminium | no | |
| MKU LNA 132 AH HEMT-SMA | 1296 (+/- 50) | typ. 0.4 | 33 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 231 A HEMT | 2320 (+/- 50) | max. 0.6 | > 16 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 231 B HEMT | 2320 (+/- 50) | max. 0.6 | > 16 | SMA-female | SMA-female | milled aluminium | no | |
| MKU LNA 232 A2 | 2350 (+/- 30) | typ. 0.7 | > 35 | N-male | N-female | German Silver | no | with helical filter, notch filter |
| MKU LNA 232 A2 TM | 2350 (+/- 30) | typ. 0.7 | > 35 | N-female | N-female | German Silver | yes | with helical filter, notch filter |
| MKU LNA 232 B | 2320 (+/- 10) | typ. 0.7 | > 15 | N-male | N-female | German Silver | no | with helical filter |
| MKU LNA 231 AH HEMT | 2304 … 2320 | typ. 0.4 | 16 | N-male | N-female | milled aluminium | no | |
| MKU LNA 232 AH HEMT | 2304 … 2320 | typ. 0.5 | 30 | N-male | N-female | milled aluminium | no | |
| MKU LNA 341 A HEMT | 3400 (+/- 50) | max. 0.7 | 12 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 341 B HEMT | 3400 (+/- 50) | max. 0.7 | 12 | SMA-female | SMA-female | milled aluminium | no | |
| MKU LNA 341 AH | 3400 ... 3460 MHz |
typ. 0.5 | min. 14 | N-male | N-female | milled aluminium | no | |
| MKU LNA 342 A HEMT | 3400 (+/- 50) | max. 0.7 | 28 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 342 B HEMT | 3400 (+/- 50) | max. 0.7 | 28 | SMA-female | SMA-female | milled aluminium | no | |
| MKU LNA 342 AH | 3400 ... 3460 MHz |
typ. 0.5 | 28 | N-male | N-female | milled aluminium | no | |
| MKU LNA 571 A HEMT | 5760 (+/- 50) | max. 0.7 | > 12 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 571 B HEMT | 5760 (+/- 50) | max. 0.7 | > 12 | SMA-female | SMA-female | milled aluminium | no | |
| MKU LNA 572 A HEMT | 5760 (+/- 50) | max. 0.7 | > 25 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 572 AF HEMT | 5760 (+/- 50) | max. 0.7 | > 25 | SMA-male | SMA-female | milled aluminium | no | with band pass filter |
| MKU LNA 572 B HEMT | 5760 (+/- 50) | max. 0.7 | > 25 | SMA-female | SMA-female | milled aluminium | no | |
| MKU LNA 572 BF HEMT | 5760 (+/- 50) | max. 0.7 | > 25 | SMA-female | SMA-female | milled aluminium | no | with band pass filter |
| MKU LNA 101 AS HEMT | 10368 (+/- 50) | typ. 0.8 | > 12 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 101 BS HEMT | 10368 (+/- 50) | typ. 0.8 | > 12 | SMA-female | SMA-female | milled aluminium | no | |
| MKU LNA 102 A HEMT | 10368 (+/- 50) | typ. 0.8 | > 22 | SMA-male | SMA-female | milled aluminium | no | |
| MKU LNA 102 B HEMT | 10368 (+/- 50) | typ. 0.8 | > 22 | SMA-female | SMA-female | milled aluminium | no | |
| MKU LNA 102 S-EME | 10368 (+/- 50) | typ. 0.7 | > 23 | R 100 2) | SMA-female | milled aluminium | no | R100 / WG16 / WR90 |
| MKU LNA 102 S-EME R120 | 10368 (+/- 50) | typ. 0.7 | > 23 | R 120 2) | SMA-female | milled aluminium | no | R120 / WG17 / WR75 |
| MKU LNA 243 CS2 | 24000 … 24250 | max. 2.0 | > 24 | SMA-male | SMA-female | milled aluminium | no | Output power typ. 10 mW |
| MKU LNA 243 WS2 | 24000 … 24250 | max. 1.5 | > 26 | R 220 2) | R 220 2) | milled aluminium | no | Output power typ. 10 mW |
| MKU LNA 243 RX2 | 24000 … 24250 | max. 1.5 | > 26 | R 220 2) | SMA-female | milled aluminium | no | Output power typ. 10 mW |
| MKU LNA 245 W | 24000 … 24250 | max. 2.5 | > 30 | R 220 2) | R 220 2) | milled aluminium | no | Saturation power 80 mW |
| MKU LNA 245 HP | 24000 … 24250 | max. 2.5 | > 30 | SMA-male | SMA-female | milled aluminium | no | Saturation power 80 mW |
| MKU LNA 472 B | 47000 … 47250 | max. 5.0 | > 27 | R 500 2) | R 500 2) | milled aluminium | no | Saturation power 30 mW |
| MKU LNA 473 A | 47000 … 47250 | max. 5.0 | > 25 | R 500 2) | R 500 2) | milled aluminium | no | Saturation power 150 mW |
| Procom Waveguide Flanges | ||||||||
1) Noise figure values at +18 °C. Only for narrowband preamplifiers: noise figure is specified at center frequency
2) Also see waveguide table
| Type | Parts |
| 100 - KIT 24 GHz HEMT Amplifier Coaxial | (3 x NE32584 C + 1 PCB + 1 x Drawing/circuit) |
| 101 - KIT 24 GHz HEMT Amplifier Waveguide | (3 x NE32584 C + 1 PCB + 1 x Drawing/circuit) |
Important notes
- Low noise amplifiers arestatic sensitive devices. Handle with care!- Maximum input power 1 mW (unless otherwise specified)
- The low noise amplifiers donot contain coaxial relays!
- In case of outdoorinstallation, protection against water and moisture is required!
- Other connectors or casesare available on request.
Waveguide table
| DIN 47 302 / IEC 153 | British Standard | RETMA |
| R 100 | WG 16 | WR 90 |
| R 120 | WG 17 | WR 75 |
| R 220 | WG 20 | WR 42 |
| R 500 | WG 24 | WR 19 |




