| Type | Frequency Range | Input Power | Output Power | DC-Voltage | Current |
| MKU PA 1317-60 HY | 130 … 170 MHz | 50 mW | 60 W | +12 ... 14 V | max. 12 A |
| MKU PA 1317-120 HY | 135 … 170 MHz | 100 mW | 120 W | +12 ... 14 V | max. 21 A |
| Type | Frequency Range |
Input Power |
Output Power |
Gain | DC-Voltage | Current |
| MKU PA 4047-60 HY | 400 … 470 MHz | 50 mW | 60 W | +12 ... 14 V | max. 10 A | |
| MKU PA 4047-120 HY | 400 … 470 MHz | 100 mW | 120 W | +12 ... 14 V | max. 28 A | |
| KU PA 4550 A | 450 … 500 MHz | 30 mW | 35 W | 30 dB | +12 V | max. 8.5 A |
| KU PA 0850 N | 800 … 900 MHz | 30 ... 50 mW | 1 W | 15 dB | +12 ... 14 V | typ. 350 mA |
| Type | Frequency Range |
Input Power |
Output Power |
Gain | DC-Voltage | Current |
| KU PA 1401 A | 1300 ... 1400 MHz | 50 ... 80 mW | 1 W | 13 dB | +12 … 14 V | max. 0.5 A |
| KU PA 1401 B | 1350 ... 1450 MHz | 50 ... 80 mW | 1 W | 13 dB | +12 … 14 V | max. 0.5 A |
| KU PA 1430 A | 1300 ... 1400 MHz | 1 W | 30 W | +26 V | max. 3.5 A | |
| KU PA 1430 B | 1350 ... 1450 MHz | 1 W | 25 W | +26 V | max. 3.5 A | |
| KU PA 1545 A | 1400 … 1600 MHz | 1 W | 45 W | +28 V | max. 5 A | |
| KU PA 1505 A | 1450 … 1600 MHz | 10 mW | 4 W | +12 ... 14 V | max. 1.5 A | |
| KU PA 15150 A | 1450 … 1500 MHz | 4 W | 120 W | 16 dB | +28 V | max. 12 A |
| KU PA 1605 A | 1600 ... 1680 MHz | 10 mW | 4 W | 27 dB | +12 ... 14 V | max. 1.5 A |
| KU PA 16150 A | 1620 ... 1670 MHz | 4 W | 140 W | 18 dB | +28 V | max. 12 A |
| KU PA 1810 A | 1800 ... 1900 MHz |
50 mW |
10 W | 23 dB | +28 V | typ. 0.9 A |
| KU PA 1845 A | 1800 ... 2000 MHz | 1.5 W | 45 W | 16 dB | +28 V | typ. 4.5 A |
| Type | Frequency Range |
Input Power |
Output Power |
Output Power |
Gain | DC Voltage |
Current
|
| KU PA 222 TX | 2100 … 2300 MHz | 50 mW | > 4 W | 0.5 … 1 W | 20 dB | +12 … 14 V | max. 1.5 A |
| KU PA 242 TX | 2300 … 2500 MHz | 50 mW | > 4 W | 0.5 … 1 W | 20 dB | +12 … 14 V | max. 1.5 A |
| KU PA 262 TX | 2500 ... 2700 MHz | 50 mW | > 4 W | 0.5 … 1 W | 20 dB | +12 … 14 V | max. 1.5 A |
| KU PA 223 BBA | 2100 ... 2300 MHz | 3 mW | > 4 W | 0.5 … 1 W | 34 dB | +12 … 14 V | max. 1.5 A |
| KU PA 243 BBA | 2300 ... 2500 MHz | 3 mW | > 4 W | 0.5 … 1 W | 33 dB | +12 … 14 V | max. 1.5 A |
| KU PA 263 BBA | 2500 ... 2700 MHz | 3 mW | > 4 W | 0.5 … 1 W | 31 dB | +12 … 14 V | max. 1.5 A |
| KU PA 2127 ALK | 2100 … 2700 MHz | 1 mW | > 4 W | 0.5 … 1 W | 39 dB | +11 … 14 V | typ. 1.6 A |
| KU PA 2327 AL | 2300 … 2700 MHz | 1 mW | > 4 W | 0.5 … 1 W | 39 dB | +11 … 14 V | typ. 1.6 A |
| KU PA 2027 BK | 2000 … 2700 MHz | 5 mW | > 8 W | 0.8 … 2 W | 37 dB | +11 … 14 V | max. 3.5 A |
| KU PA 2327 BL | 2300 … 2700 MHz | 5 mW | > 8 W | 0.8 … 2 W | 37 dB | +11 … 14 V | max. 3.5 A |
| KU PA 2327 LD-20 | 2300 … 2700 MHz | 0.5 mW | typ. 18 W | 4 ... 7 W | 44 dB | +11 … 26 V | max. 8.7 A |
| KU PA 2123 A | 2100 … 2300 MHz | 0.1 mW | > 20 W | 2 … 5 W | 55 dB | +11 … 14 V | typ. 8.0 A |
| KU PA 2325 A | 2300 … 2500 MHz | 0.1 mW | > 20 W | 2 … 5 W | 55 dB | +11 … 14 V | typ. 8.0 A |
| KU PA 2527 A | 2500 … 2700 MHz | 0.1 mW | > 20 W | 2 … 5 W | 53 dB | +11 … 14 V | typ. 8.0 A |
| KU PA 2123 B | 2100 … 2300 MHz | 15 mW | > 20 W | 2 … 5 W | 31 dB | +11 … 14 V | typ. 7.5 A |
| KU PA 2325 B | 2300 … 2500 MHz | 15 mW | > 20 W | 2 … 5 W | 31 dB | +11 … 14 V | typ. 7.5 A |
| KU PA 2527 B | 2500 … 2700 MHz | 15 mW | > 20 W | 2 … 5 W | 31 dB | +11 … 14 V | typ. 7.5 A |
| MKU PA 231 HXL2 | 2300 ... 2400 MHz | 1 W | 20 W | 2 … 4 W | 13 dB | +12 ... 14 V | max. 5 A |
| MKU PA 232 HXL-2 | 2300 ... 2400 MHz | 80 mW | 23 W | 2 … 4 W | 25 dB | +12 ... 14 V | max. 5 A |
| KU PA 2123 C | 2100 … 2300 MHz | 2 W | > 20 W | 2 … 5 W | 10 dB | +11 … 14 V | typ. 6.0 A |
| KU PA 2325 C | 2300 … 2500 MHz | 2 W | > 20 W | 2 … 5 W | 10 dB | +11 … 14 V | typ. 6.0 A |
| KU PA 2527 C | 2500 … 2700 MHz | 2 W | > 20 W | 2 … 5 W | 10 dB | +11 … 14 V | typ. 6.0 A |
| KU PA 2123 D | 2100 … 2300 MHz | 5 W | > 50 W | 5 … 13 W | 10 dB | +13 V | typ. 10 A |
| KU PA 2325 D | 2300 … 2500 MHz | 5 W | > 50 W | 5 … 13 W | 10 dB | +13 V | typ. 10 A |
| KU PA 2527 D | 2500 … 2700 MHz | 5 W | > 50 W | 5 … 13 W | 10 dB | +13 V | typ. 10 A |
| KU PA 2123 E | 2100 … 2300 MHz | 12 W | typ. 100 W | 10 … 25 W | 10 dB | +13 V | typ. 22 A |
| KU PA 2325 E | 2300 … 2500 MHz | 12 W | typ. 100 W | 10 … 25 W | 10 dB | +13 V | typ. 22 A |
| KU PA 2527 E | 2500 … 2700 MHz | 12 W | typ. 100 W | 10 … 25 W | 10 dB | +13 V | typ. 22 A |
| KU PA 2325 F | 2300 … 2500 MHz | 15 W | typ. 150 W | 15 … 38 W | 10 dB | +13 V | typ. 30 A |
| KU PA 2527 F | 2500 … 2700 MHz | 15 W | typ. 150 W | 15 … 38 W | 10 dB | +13 V | typ. 30 A |
| KU PA 2021 LD 200 | 2000 … 2100 MHz | 15 W | 200 W | 20 … 50 W | 10 dB | +28 V | max. 22 A |
| KU PA 2122 LD 200 | 2100 … 2200 MHz | 15 W | 200 W | 20 … 50 W | 10 dB | +28 V | max. 22 A |
| KU PA 2223 LD 200 | 2200 … 2300 MHz | 15 W | 200 W | 20 … 50 W | 10 dB | +28 V | max. 22 A |
| KU PA 2323 LD 200 | 2250 … 2350 MHz | 15 W | 200 W | 20 … 50 W | 10 dB | +28 V | max. 22 A |
| KU PA 2045 A | 2000 … 2100 MHz | 1.5 W | 45 W | 16 dB | +28 V | typ. 4.5 A | |
| KU PA 2345 A | 2300 … 2500 MHz | 1.6 W | 40 W | max. 10 W | 13 dB | +28 V | typ. 4 A |
| Type | Frequency Range |
Input Power |
Output Power |
Gain | DC-Voltage | Current |
| KU PA BB 233 BBA | 500 ... 2500 MHz | 1 mW | 1.0 ... 3 W | 30 dB | +12 ... 14 V | typ. 1.7 A |
| KU PA BB 2025 A | 50 ... 2500 MHz | 1 mW | 1.5 ... 3 W | 33 dB | +24 ... 26 V | typ. 500 mA |
| KU PA BB 5030 A | 50 ... 3000 MHz |
2.8 ... 3 W |
32 dB |
+24 ... 26 V | typ. 850 mA |
| Type | Frequency Range |
Input Power |
Output Power |
Gain | DC-Voltage | Current | |
| KU PA 3240 TX | 3200 ... 4000 MHz |
5 mW | 3.3 W |
27 dB |
+12 ... 14 V | typ. 1.7 A |
|
| KU PA 3337 TX | 3300 … 3700 MHz | 5 mW | 1.6 W | +11 … 14 V | 1 A | ||
| KU PA 3436 AL | 3400 … 3600 MHz | 0.5 mW | 4 W | +11 ... 14 V | max. 2.4 A | ||
| KU PA 3436 A | 3400 … 3600 MHz | 0.2 mW | 10 W | +11 ... 14 V | typ. 5.5 A | ||
| KU PA 3450 MM | 3400 … 5000 MHz | 20 dBm | 33 dBm |
24 dB |
+12 ... 14 V | max. 1.8 A | |
| KU PA 4450 - 8 B | 4400 ... 5000 MHz | 10 mW |
7 W |
36 dB |
+12 ... 14 V |
max. 4 A |
|
| KU PA 4450 - 30 A | 4400 ... 5000 MHz | 10 mW |
14 W |
46 dB |
+12 ... 14 V |
max. 12 A |
|
| KU PA 5060 TX | 5000 ... 6000 MHz | 8 mW | 800 mW | 21 dB | +10 … 14 V | typ. 530 mA | |
| KU PA 5358 AL | 5300 ... 5800 MHz |
2 mW | 3.5 W |
34 dB | +12 ... 14 V |
max. 2.5 A | |
| KU PA 5359 A |
5300 ... 5900 MHz |
5 mW | 9 W |
35 dB | +12 ... 14 V |
max. 4.5 A | |
| KU PA 6800 TR | 6800 MHz | 10 mW | 500 mW | 17 dB | +12 … 14 V | typ. 350 mA | |
| KU PA 6800 A | 6800 MHz | 10 mW | 8 W | 29 dB | +12 ... 14 V | typ. 3 A | |
| KU PA 6800 B | 6800 MHz | 200 mW | 8 W | 16 dB | +12 … 14 V | typ. 3 A | |
| KU PA 6800 C | 6800 MHz | 400 mW | 15 W | 16 dB | +12 … 14 V | typ. 6.5 A | |
| KU PA 6834 TX | 6834 MHz | 10 mW | 900 mW | 20 dB | +12 … 15 V | typ. 820 mA |
| Type | Frequency Range |
Input Power |
Output Power |
Gain | DC-Voltage | Current |
| KU PA 8183 TX | 8100 … 8300 MHz | 10 mW | 800 mW | 19 dB | +12 … 15 V | typ. 820 mA |
| KU PA 093 MM | 8500 … 10000 MHz | 8 mW | 1.5 W | 23 dB | +12 … 14 V | typ. 1.8 A |
| KU PA 092 X | 9200 MHz (+/- 10 MHz) |
200 mW | 4 W | 13 dB | +12 … 14 V | typ. 2 A |
| KU PA 092 XLC | 9200 MHz (+/- 10 MHz) |
200 mW | 15 W | 18 dB | +12 … 14 V | typ. 8 A |
| KU PA 103 MM | 9500 … 11000 MHz | 8 mW | 1.5 W | 23 dB | +12 … 14 V | typ. 1.8 A |
| KU PA 0913-2A | 9500 … 13300 MHz | 15 mW | 2.2 W | 23 dB | +12 … 14 V | typ. 1.5 A |
| KU PA 113 MM | 11000 … 12500 MHz | 8 mW | 1.5 W | 23 dB | +12 … 14 V | typ. 1.8 A |
| KU PA 1215-2A | 12700 … 15400 MHz | 15 mW | 2.0 W | 22 dB | +12 … 14 V | typ. 1.6 A |
| KU PA 142 AVS | 14000 … 14500 MHz | 200 mW | 3 W | 13 dB | +12 … 14 V | typ. 1.6 A |
| KU PA 14005 A-3 | 14000 ... 14500 MHz |
20 mW |
6 W |
30 dB |
+12 … 14 V | typ. 4.0 A |
| Type | Frequeny Range |
Input Power |
Output Power |
DC Voltage |
Current |
| MKU PA 1301 A | 1240 … 1300 MHz | 50 mW | 1 W | +12 ... 14 V | 0.45 A |
| MKU PA 133 HY2 | 1240 … 1300 MHz | 100 mW | 30 W | +12 ... 13.8 V | 10 A |
| MKU PA 1360 HY | 1240 … 1300 MHz | 200 mW | 60 W | +12 ... 13.8 V | 20 A |
| MKU PA 13120 HY | 1240 … 1300 MHz | 400 mW | 120 W | +12 ... 13.8 V | 40 A |
| MKU PA 1330 A | 1240 … 1300 MHz | 1 W | 30 W | +26 V | 3.5 A |
| MKU PA 1350 A | 1240 … 1300 MHz | 3 W | 50 W | +26 V | 6 A |
| MKU PA 13100 A | 1240 … 1300 MHz | 300 mW | 100 W | +26 V | 14 A |
| MKU PA 13100 B | 1240 … 1300 MHz | 5 W | 100 W | +26 V | 14 A |
| MKU PA 13200 A | 1240 … 1300 MHz | 0.5 W | 200 W | +26 V | 26 A |
| MKU PA 13200 B | 1240 … 1300 MHz | 15 W | 200 W | +26 V | 24 A |
| MKU PA 13500 CU | 1296 (1240 ... 1300) MHz | 15 W | 500 W | +28 V | 50 A |
| Type | Frequeny Range |
Input Power |
Output Power |
DC Voltage |
Current |
| MKU PA 232 AL2 | 2300 ... 2400 MHz | 5 mW | 0.8 W | +12 ... 14 V | 0.26 A |
| MKU PA 231 TX | 2300 ... 2400 MHz | 0.7 W | 5 W | +12 ... 14 V | 0.8 A |
| MKU PA 232 TX | 2300 ... 2400 MHz | 80 mW | 5 W | +12 ... 14 V | 1.3 A |
| MKU PA 233 TX | 2300 ... 2400 MHz | 10 mW | 5 W | +12 ... 14 V | 1.5 A |
| MKU PA 231 XL | 2300 ... 2400 MHz | 1 W | 10 W | +12 ... 14 V | 2.5 A |
| MKU PA 233 XL | 2300 ... 2400 MHz | 50 mW | 10 W | +12 ... 14 V | 3.3 A |
| MKU PA 234 XL | 2300 ... 2400 MHz | 2 mW | 10 W | +12 ... 14 V | 3.3 A |
| MKU PA 231 HXL2 | 2300 ... 2400 MHz | 1 W | 20 W | +12 ... 14 V | 5 A |
| MKU PA 232 HXL-2 | 2300 ... 2400 MHz | 80 mW | 23 W | +12 ... 14 V | 5 A |
| KU PA 2325 BLK | 2300 ... 2450 MHz | 15 mW | 20 W | +11 ... 14 V | 7.5 A |
| KU PA 2345 A | 2300 … 2500 MHz | 1.6 W | 40 W | +28 V | typ. 4 A |
| KU PA 2325 DLK | 2300 ... 2450 MHz | 5 W | 50 W | +13 V | 10 A |
| MKU PA 23130 A | 2300 … 2400 MHz | 5 W | 130 W | +28 V | 10 A |
| MKU PA 23400 A | 2300 … 2400 MHz | 1 W | 400 W | +28 V | 42 A |
| Type | Frequeny Range |
Input Power |
Output Power |
DC Voltage |
Current |
| MKU PA 3401 A | 3400 ... 3500 MHz |
50 mW | 0.9 W | +12 ... 14 V | 0.3 A |
| MKU PA 342 AXL | 3400 MHz (USA: 3456 MHz) | 40 mW | 4 W | +12 ... 14 V | 1.5 A |
| MKU PA 342 XL | 3400 MHz (USA: 3456 MHz) | 100 mW | 12 W | +12 ... 14 V | 3 A |
| MKU PA 341 A | 3400 MHz (USA: 3456 MHz) | 250 mW | 4 W | +12 ... 14 V | 1.2 A |
| MKU PA 342 XLB | 3400 MHz (USA: 3456 MHz) | 200 mW | 20 W | +12 ... 14 V | 5 A |
| MKU PA 343 HXL-2 | 3400 MHz (USA: 3456 MHz) | 30 mW | 40 W | +12 ... 14 V | 15 A |
| MKU PA 3440 A | 3400 ... 3460 MHz | 2 W | 28 W | +28 V | 5 A |
| MKU PA 34100 A | 3400 ... 3460 MHz | 8 W | 75 W | +28 V | 10 A |
| MKU PA 34120 A | 3400 MHz (USA: 3456 MHz) | 1 W | 120 W | +13 ... 14 V | 34 A |
| MKU PA 34350 CU | 3400 ... 3460 MHz | 1 W | 300 W | +28 V | 42 A |
| Type | Frequeny Range |
Input Power |
Output Power |
DC Voltage |
Current |
| MKU PA 601 | 5760 MHz | 600 mW | 4 W | +12 ... 14 V | 1.2 A |
| MKU PA 602 | 5760 MHz | 100 mW | 4 W | +12 ... 14 V | 1.4 A |
| MKU PA 602 H | 5760 MHz | 200 mW | 8 W | +12 ... 14 V | 2.5 A |
| MKU PA 602 XH | 5760 MHz | 300 mW | 15 W | +12 ... 14 V | 6 A |
| MKU PA 5750 A | 5760 MHz | 200 mW | 50 W | +12 V | 13 A |
| MKU PA 57100 A | 5760 MHz | 200 mW | 100 W | +12 V | 28 A |
| Type | Frequeny Range |
Input Power |
Output Power |
DC Voltage |
Current |
| MKU PA 101 N | 10368 MHz | 200 mW | 1 W | +12 ... 14 V | 450 mA |
| MKU PA 101 H | 10368 MHz | 230 mW | 2 W | +12 ... 14 V | 800 mA |
| MKU PA 102 C | 10368 MHz | 50 mW | 1 W | +12 ... 14 V | 500 mA |
| MKU PA 102 AL | 10368 MHz | 10 mW | 200 mW | +12 ... 14 V | 250 mA |
| MKU PA 101 X | 10368 MHz | 800 mW | 4 W | +12 ... 14 V | 1.8 A |
| MKU PA 101 XL | 10368 MHz | 1.5 W | 8 W | +12 ... 14 V | 4 A |
| MKU PA 102 X | 10368 MHz | 200 mW | 4 W | +12 ... 14 V | 2 A |
| MKU PA 102 XL | 10368 MHz | 200 mW | 8 W | +12 ... 14 V | 4 A |
| MKU PA 103 XLC | 10368 MHz | 200 mW | 16 W | +12 ... 14 V | 8 A |
| MKU PA 1025 A | 10368 MHz | 200 mW | 25 W | +12 ... 14 V | 8 A |
| MKU PA 1050 A | 10368 MHz | 200 mW | 50 W | +12 ... 14 V | 20 A |
| Type | Frequeny Range |
Input Power |
Output Power |
DC Voltage |
Current |
| MKU PA 243 C | 24000 … 24250 MHz | 0.1 mW | 20 mW | +10 ... 15 V | 70 mA |
| MKU PA 244 CH | 24000 … 24250 MHz | 8 mW | 80 mW | +10 ... 15 V | 300 mA |
| MKU PA 244 TX | 24000 … 24250 MHz | 8 mW | 90 mW * | +10 ... 15 V | 300 mA |
| MKU PA 241 PAC | 24000 … 24250 MHz | 50 mW | 300 mW | +10 ... 15 V | 320 mA |
| MKU PA 241 PAW | 24000 … 24250 MHz | 50 mW | 300 mW * | +10 ... 15 V | 320 mA |
| MKU PA 245 PAC3 | 24000 … 24250 MHz | 20 mW | 1.1 W | +12 ... 15 V | 1.2 A |
| MKU PA 2403 A | 24000 … 24250 MHz | 20 mW | 3 W | +10 ... 12 V | 3 A |
| MKU PA 2410 A | 24000 … 24250 MHz | 20 mW | 10 W | +9 ... 10 V | 15 A |
| MKU PA 2410 AW | 24000 … 24250 MHz | 20 mW | 10 W * | +9 ... 10 V | 15 A |
*) Waveguide output connector




