Power Supply Units
Power Supply Units
Type | Voltage (Output) | Current (Output) | Power | Voltage (Input) |
12 V DC | 12.5 A | 150 W | 110 / 230 V AC, 50 … 60 Hz | |
13.5 V DC | 11.2 A | 150 W | 110 / 230 V AC, 50 ... 60 Hz | |
24 V DC | 6.5 A | 150 W | 110 / 230 V AC, 50 … 60 Hz | |
27 V DC | 5.6 A | 150 W | 110 / 230 V AC, 50 … 60 Hz | |
12 V DC | 16.7 A | 200 W | 110 / 230 V AC, 50 … 60 Hz | |
12 V DC | 25 A | 320 W | 110 / 230 V AC, 50 … 60 Hz | |
13.5 V DC | 22 A | 320 W | 110 / 230 V AC, 50 ... 60 Hz | |
24 V DC | 12.5 A | 320 W | 110 / 230 V AC, 50 … 60 Hz | |
27 V DC | 11.7 A | 320 W | 110 / 230 V AC, 50 … 60 Hz | |
12 V DC | 40 A | 500 W | 110 / 230 V AC, 50 … 60 Hz | |
24 V DC | 20 A | 500 W | 110 / 230 V AC, 50 … 60 Hz | |
27 V DC | 18 A | 500 W | 110 / 230 V AC, 50 … 60 Hz | |
48 V DC | 10 A | 500 W | 110 / 230 V AC, 50 ... 60 Hz | |
27 V DC | 56 A | 1500 W | 110 / 230 V AC, 50 … 60 Hz | |
48 V DC | 50 A | 2400 W | 180 / 264 V AC, 47 ... 63 Hz |

