Heat Sinks
Heat Sinks
Type | Dimensions (mm) | Material | Rth (K/W) at air flow / amount of liquid |
150 x 75 x 40 | aluminium, black anodized | 1.25 | |
150 x 62 x 75 | aluminium blank, | 0.21 at 5 m/s | |
200 x 80 x 85 | aluminium blank, | 0.13 at 5 m/s | |
200 x 125 x 75 | aluminium blank, | 0.09 at 5 m/s | |
200 x 160 x 85 | aluminium blank, | 0.065 at 5 m/s | |
300 x 62 x 75 | aluminium blank, | 0.15 at 5 m/s | |
320 x 240 x 85 | aluminium blank, | 0.03 at 5 m/s | |
152 x 127 x 15.2 | aluminium blank, Cu Tube flat milled base | 0.012 at 15 l/min |

