MKU X2 1224
Frequency Doubler
Specifications | |
Type | MKU X2 1224 |
Input frequency | 12 GHz Band |
Output frequency | 23.544 GHz* |
24.192 GHz* | |
24.048 GHz* | |
Input power | 20 ... 40 mW |
Output power | typ. 80 ... 100 mW |
Band with | typ. 300 MHz |
Supply voltage | +11 ... 14 V DC |
Current consumption | typ. 400 mA |
Input connector / impedance | SMA-female, 50 ohms |
Output connector / impedance | SMA-female, 50 ohms |
Dimensions (mm) | 116 x 30 x 24 |
Case | milled aluminium |
Weight | typ. 130 g |
* Please specify frequency! | |
- Specifications subject to change without notice -


