KU X2 2040 SHF
Frequency Doubler
Specifications | |
Type | KU X2 2040SHF |
Input frequency | 19,5 ... 22 GHz |
Output frequency | 39 ... 44 GHz |
Input power | -1 ... +3 dBm |
Output power | min. +4 dBm |
Fundamental rejection | 30 dB |
Supply voltage | +7 ... 12 V DC |
Current consumption | typ. 70 mA |
Input connector / impedance | SMA-female, 50 ohms |
Output connector / impedance | K-female, 50 ohms |
Dimensions (mm) | 50 x 30 x 20 |
Case | milled aluminium |
- Specifications subject to change without notice -


