KU X2 1020 B
X-K Band Frequency Doubler
| Specifications | |
| Type | KU X2 1020 B |
| Input frequency | 9 ... 11 GHz |
| Output frequency | 18 ... 22 GHz |
| Input power | -2 dBm, max. +4 dBm |
| Output power | min. +4 dBm, typ. +7 dBm |
| Fundamental rejection | min. 30 dB |
| Supply voltage | +12 V DC |
| Current consumption | typ. 50 mA |
| Input connector / impedance | SMA-female, 50 ohms |
| Output connector / impedance | SMA-female, 50 ohms |
| Dimensions (mm) | 50 x 30 x 17 |
| Case | milled aluminium |
- Specifications subject to change without notice -


