MKU BPF 47-1-WR19
47 GHz Band Pass Filter designed from OE9PMJ
47088 MHz
New!
50,00 Euro
Deliver from stock!
New!
50,00 Euro
Deliver from stock!
Specifications | |
Type | MKU BPF 47-WR19 |
Center frequency | 47088 MHz |
3 dB bandwidth | typ. 50 MHz |
Image frequency rejection @ IF = 144 MHz | min. 50 dB |
LO rejection | min. 37 dB, typ. 40 dB |
Insertion loss | max. 3.0 dB |
Connector | waveguide: R500 / WR19 / WG24 |
Case | milled brass / silver-plated |
Dimensions (mm) | 25 x 20 x 20 |
Weight | typ. 75 g |
Features
- 2-pole band pass filter in waveguide technology
- Specifications subject to change without notice -



