Fans
Fans and fan grills
Type | Supply voltage | Dimensions (mm) | Airflow |
+12 V DC | 60 x 60 x 25 | 40 m³/h | |
+12 V DC | 60 x 60 x 25 | 63 m³/h | |
+24 V DC | 60 x 60 x 25 | 40 m³/h | |
+24 V DC | 60 x 60 x 25 | 47 m³/h | |
+12 V DC | 80 x 80 x 25 | 71 m³/h | |
+12 V DC | 80 x 80 x 25 | 90 m³/h | |
+24 V DC | 80 x 80 x 25 | 71 m³/h | |
+24 V DC | 80 x 80 x 25 | 90 m³/h |

