Transverters
Transverters for amteur radio bands 4m, 2m, 70cm, 23cm and 13cm
Type | Frequency Range RF | Frequency Range IF | Output Power | Frequency Options |
69,9 ... 72 MHz | 27,9 … 30 MHz | 20 W | - | |
144 ... 146 MHz | 28 ... 30 MHz | 25 W | Opt. 05: IF = 14 ... 16 MHz | |
432 ... 434 MHz | 28 ... 30 MHz | 20 W | ||
1296 ... 1298 MHz | 144 ... 146 MHz | 20 W | ||
1296 ... 1298 MHz | 28 ... 30 MHz | 20 W | ||
2320 ... 2322 MHz | 144 ... 146 MHz | 15 W | - | |
2304 ... 2306 MHz | 144 ... 146 MHz | 15 W | - | |
2400 ... 2402 MHz | 144 ... 146 MHz | 15 W | - |
Transverter Switch Unit
Type | Frequency range | Remarks |
DC ... 146 MHz | link together up to 6 transverters |
Transverter Modules
Type | Frequency Range RF | Frequency Range IF | Output Power | Frequency Options |
69.9 ... 72 MHz | 29.9 ... 30 MHz | 100 mW | - | |
144 … 146 MHz | 28 ... 30 MHz | 100 mW | - | |
432 ... 434 MHz | 28 ... 30 MHz | 70 mW | - | |
1296 … 1298 MHz | 144 ... 146 MHz | 2,5 W | - | |
1296 … 1298 MHz | 28 ... 30 MHz | 2,5 W | - | |
2320 ... 2322 MHz | 144 ... 146 MHz | 1,0 W | Opt. USA: RF = 2304 … 2306 MHz | |
Opt. 2400 MHz: RF 2400 ... 2404 MHz, IF 144 ... 148 MHz | ||||
3400 ... 3402 MHz | 144 ... 146 MHz | 400 mW | Opt. USA: RF = 3456 ... 3458 MHz | |
3400 ... 3402 MHz | 432 ... 434 MHz | 400 mW | Opt. USA: RF = 3456 ... 3458 MHz | |
5760 ... 5762 MHz | 144 ... 146 MHz | 250 mW | - | |
5760 ... 5762 MHz | 432 ... 434 MHz | 250 mW | - | |
10368 ... 10370 MHz | 144 ... 146 MHz | 200 mW | Option JAPAN: Frequency: 10450 ... 10452 MHz | |
10368 ... 10370 MHz | 432 ... 434 MHz | 200 mW | Option JAPAN: Frequency: 10450 ... 10452 MHz | |
24048 ... 24050 MHz | 144 ... 146 MHz | 20 mW | ||
24048 ... 24050 MHz | 432 ... 434 MHz | 20 mW | ||
24000 ... 24250 MHz | 144 MHz (breitband) | 0,2 mW | - | |
24000 ... 24250 MHz | 144 MHz (breitband) | 0,2 mW | - | |
47088 MHz | 144 MHz (breitband) | 0.15 mW | - |
Transverter Kits
Type | Parts |
Transverter (all parts you need, description) | |
Transverter (all parts you need, description) wit 28 MHz IF | |
Transverter (all parts you need, description) | |
2400 MHz Transverter (all parts you need, description) | |
2304 MHz Transverter (all parts you need, description) | |
Transverter (all parts you need, description) | |
3456 MHz Transverter (all parts you need, description) | |
Transverter (all parts you need, description) | |
Transverter with option for external OCXO (all parts you need, description) | |
Transverter (all parts you need, description) | |
Transverter with option for external OCXO (all parts you need, description) | |
(1 x PCB + 2 x BAT 15-W3 + 1 pF) | |
(1 x PCB + 2 x BAT 15-W3 + 3 x BAR64-03W + 1 x BFP196) | |
(1 x PCB + 2 x BAT 15-W3 + 3 x BAR64-03W + 1 x BFP196) |

Equipment for Contest Winners! |




