Low Noise Amplifiers
Low Noise Amplifiers
Type | Frequency Range | Noise figure | Gain | Connectors | Case | Remarks | |
| (MHz) | (dB) 1) | typ. (dB) | Input | Output |
|
|
2200 … 2400 | typ. 0.5 | 30 | SMA-female | SMA-female | milled aluminium | Super low noise | |
3400 … 3600 | typ. 0.8 | 29 (+/- 2) | SMA-male | SMA-female | milled aluminium |
| |
3400 ... 3600 | typ. 0.8 | 29 (+/- 2) | SMA-female | SMA-female | milled aluminium |
| |
3400 ... 3600 | typ. 0.7 | 26 | SMA-female | SMA-female | milled aluminium | ||
4400 ... 5000 | typ. 0.8 | 24 | SMA-female | SMA-female | milled aluminium |
| |
5000 ... 5900 | typ. 1.5 | 30 | SMA-female | SMA-female | milled aluminium |
| |
6500 ... 7000 | typ. 0.8 | 23 | SMA-female | SMA-female | milled aluminium |
| |
6800 | typ. 1 | 26 | SMA-female | SMA-female | milled aluminium |
| |
6800 | typ. 1 | 26 | SMA-female | SMA-female | milled aluminium |
| |
9200 | typ. 0.8 | 25 | SMA-male | SMA-female | milled aluminium |
| |
9200 | typ. 0.8 | 25 | SMA-female | SMA-female | milled aluminium |
| |
1) Noise figures values at +18 °C
Broadband Low Noise Amplifiers
Type | Frequency Range | Noise figure | Gain | Connectors | Case | Remarks | |
| (MHz) | (dB NF) 1) | typ. (dB) | Input | Output |
|
|
100 … 180 | typ. 1.0 | 20 (+/- 2) | SMA-female | SMA-female | milled aluminium | High IP3: typ. 44 | |
225 … 400 | typ. 1.0 | 20 (+/- 2.5) | SMA-female | SMA-female | milled aluminium | High IP3, output | |
350 … 500 | typ. 1.0 | 20 (+/- 3) | SMA-female | SMA-female | milled aluminium | High IP3: typ. 40 | |
5 … 1500 | typ. 1.2 | 19 | SMA-female | SMA-female | milled aluminium | High IP3, | |
5 … 1500 | typ. 1.2 | 19 | N-female | N-female | milled aluminium | High IP3, | |
5 … 1500 | typ. 1.2 | 19 | N-female | N-male | milled aluminium | High IP3, | |
1000 … 2000 | typ. 0.8 | > 29 | SMA-female | SMA-female | milled aluminium | High IP3: typ. 37 | |
1500 … 2200 | typ. 0.8 | > 27 | SMA-female | SMA-female | milled aluminium | High IP3: typ. 36 | |
2200 … 2700 | typ. 0.9 | > 25 | SMA-female | SMA-female | milled aluminium | High IP3, | |
10 … 3000 | typ. 2.0 | 25 … 30 | SMA-female | SMA-female | milled aluminium | High IP3, typ. 30 | |
10 … 3000 | typ. 2.0 | 25 … 30 | N-female | N-male | milled aluminium | High IP3, typ. 30 | |
2500 … 3300 | typ. 1.2 | 33 | SMA-female | SMA-female | milled aluminium | High IP3, | |
1 … 7000 | typ. 4.0 | 23 (+/- 3) | SMA-female | SMA-female | milled aluminium | High IP3, bias-T optional | |
1 … 7000 | typ. 4.0 | 23 (+/- 3) | N-female | N-female | milled aluminium | High IP3, bias-T optional | |
1 … 7000 | typ. 4.0 | 23 (+/- 3) | N-female | N-male | milled aluminium | High IP3, bias-T optional | |
100 … 12000 | typ. 6.0 | 20 | SMA-female | SMA-female | milled aluminium | ||
100 … 20000 | typ. 3.5 | 28 | SMA-female | SMA-female | milled aluminium | ||
1) Noise figure values at +18 °C
Low Noise Amplifiers for Avionics, Radio Astronomy and Satellite Reception
Type | Frequency Range | Noise figure | Gain | Connectors | Case | Case | Remarks | |
| (MHz) | (dB NF) 1) | typ. (dB) | Input | Output |
| water resistant |
|
1070 … 1110 | typ. 0.5 | > 30 | N-female | BNC-female | German Silver | no | with band | |
1070 … 1110 | typ. 0.5 | > 30 | N-female | N-female | German Silver | yes | with band | |
1200 ... 1400 | typ. 0.6 | min. 32 | SMA-female | SMA-female | milled aluminium | no |
| |
1350 … 1450 | 0.4 | typ. 33 | N-male | N-female | milled aluminium | no | ||
1500 ... 1700 | typ. 0.6 | min. 31 | SMA-female | SMA-female | milled aluminium | no |
| |
1550 (+/- 10) | typ. 0.7 | > 35 | N-male | N-female | German Silver | no | with helical | |
1520 ... 1560 | max. 0.4 | typ.33 | SMA-female | SMA-female | milled aluminium | no |
| |
1575 (+/- 10) | typ. 0.7 | 47 | SMA-female | 4 x SMA-female | German Silver | no | with helical | |
1575 (+/- 10) | max. 0.5 | 55 | N-female | N-female | milled aluminium | no | with helical | |
1600 ... 1900 | typ. 0.6 | min. 29 | SMA-female | SMA-female | milled aluminium | no |
| |
1695 (+/- 10) | typ. 0.7 | > 35 | N-male | N-female | German Silver | no | with helical | |
8000 … 8450 | typ. 0.7 | > 24 | R 100 2) | SMA-female | milled aluminium | no |
| |
8000 … 8450 | typ. 0.7 | > 24 | SMA-female | SMA-female | milled aluminium | no |
| |
1) Noise figure values at +18 °C. Only for narrowband preamplifiers: noise figure is specified at center frequency
2) Also see waveguide table
Reference frequency amplifier
Type | Frequency Range | Noise figure | Gain | Connectors | Case | Case | Remarks | |
| (MHz) | (dB NF) 1) | typ. (dB) | Input | Output |
| water resistant |
|
9 ... 11 | typ. 4 | 14 ... 16 | BNC-male | BNC-female | milled aluminium | no | ||
Low Noise Amplifiers for the Amateur Radio Bands
Type | Frequency Range | Noise figure | Gain | Connectors | Case | Case | Remarks | |
| (MHz) | (dB NF) 1) | typ. (dB) | Input | Output |
| water resistant |
|
144 ... 146 | typ. 0.35 | > 25 | N-male | N-female | milled aluminium | no | High IP3 | |
432.2 (+/- 2) | typ. 0.4 | > 20 | N-male | N-female | milled aluminium | no | High IP3 | |
1275 (+/- 10) | typ. 0.7 | > 35 | N-male | N-female | German Silver | no | with helical filter | |
1275 (+/- 10) | typ. 0.7 | > 35 | N-female | F-female | German Silver | no | with helical filter, | |
1275 (+/- 10) | typ. 0.7 | > 35 | N-female | F-female | German Silver | yes | with helical filter, | |
1296 (+/- 50) | typ. 0.4 | 20 | N-male | N-female | milled aluminium | no | Super low noise | |
1296 (+/- 50) | typ. 0.4 | 33 | N-male | N-female | milled aluminium | no | Super low noise, high IP3 | |
1296 (+/- 50) | typ. 0.4 | 33 | SMA-male | SMA-female | milled aluminium | no | Super low noise, high IP3 | |
2350 (+/- 30) | typ. 0.7 | > 35 | N-male | N-female | German Silver | no | with ceramic filter, | |
2350 (+/- 30) | typ. 0.7 | > 35 | N-female | N-female | German Silver | yes | with ceramic filter, | |
2304 … 2320 | typ. 0.4 | 16 | N-male | N-female | milled aluminium | no | Super low noise HEMT | |
2304 … 2320 | typ. 0.5 | 30 | N-male | N-female | milled aluminium | no | Super low noise HEMT | |
3400 ... 3460 | typ. 0.5 | min. 14 | N-male | N-female | milled aluminium | no |
| |
3400 (+/- 50) | max. 0.7 | 28 | SMA-male | SMA-female | milled aluminium | no |
| |
3400 (+/- 50) | max. 0.7 | 28 | SMA-female | SMA-female | milled aluminium | no |
| |
3400 ... 3460 | typ. 0.5 | 28 | N-male | N-female | milled aluminium | no |
| |
5760 (+/- 50) | max. 0.7 | > 12 | SMA-male | SMA-female | milled aluminium | no |
| |
5760 (+/- 50) | max. 0.7 | > 12 | SMA-female | SMA-female | milled aluminium | no |
| |
5760 (+/- 50) | max. 0.7 | > 25 | SMA-male | SMA-female | milled aluminium | no |
| |
5760 (+/- 50) | max. 0.7 | > 25 | SMA-male | SMA-female | milled aluminium | no | with band | |
5760 (+/- 50) | max. 0.7 | > 25 | SMA-female | SMA-female | milled aluminium | no |
| |
5760 (+/- 50) | max. 0.7 | > 25 | SMA-female | SMA-female | milled aluminium | no | with band | |
10368 (+/- 50) | typ. 0.8 | > 12 | SMA-male | SMA-female | milled aluminium | no |
| |
10368 (+/- 50) | typ. 0.8 | > 12 | SMA-female | SMA-female | milled aluminium | no |
| |
10368 (+/- 50) | typ. 0.8 | > 22 | SMA-male | SMA-female | milled aluminium | no |
| |
10368 (+/- 50) | typ. 0.8 | > 22 | SMA-female | SMA-female | milled aluminium | no |
| |
10368 (+/- 50) | typ. 0.7 | > 23 | R 100 2) | SMA-female | milled aluminium | no | R100 / WG16 / | |
24000 … 24250 | typ. 2.0 | > 24 | SMA-male | SMA-female | milled aluminium | no | Output power | |
24000 … 24250 | typ. 1.5 | > 26 | R 220 2) | R 220 2) | milled aluminium | no | Output power | |
24000 … 24250 | typ. 1.5 | > 26 | R 220 2) | SMA-female | milled aluminium | no | Output power | |
47000 … 47250 | max. 5.0 | > 27 | R 500 2) | R 500 2) | milled aluminium | no | Saturation power | |
47000 … 47250 | max. 5.0 | > 25 | R 500 2) | R 500 2) | milled aluminium | no | Saturation power | |
|
|
|
|
|
|
|
| |
1) Noise figure values at +18 °C. Only for narrowband preamplifiers: noise figure is specified at center frequency
2) Also see waveguide table
Low Noise Amplifier Kits
Type | Parts |
(3 x NE32584 C + 1 PCB + 1 x Drawing/circuit) | |
(3 x NE32584 C + 1 PCB + 1 x Drawing/circuit) |
Important Notes:
- Low noise amplifiers are static sensitive devices. Handle with care!
- Maximum input power 1 mW (unless otherwise specified)
- The low noise amplifiers do not contain coaxial relays!
- In case of outdoor installation, protection against water and moisture is required!
- Other connectors or cases are available on request.
Waveguide table
DIN 47 302 / IEC 153 | British Standard | RETMA |
R 100 | WG 16 | WR 90 |
R 120 | WG 17 | WR 75 |
R 220 | WG 20 | WR 42 |
R 500 | WG 24 | WR 19 |

